Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026 klo 12.25.48 | 200 | 91 250 | 28 475 322 47,46 % | 60 000 000 | 0,176695 | 0,004828 | ||
18.05.2026 klo 12.25.36 | 243 | 102 181 | 28 786 765 47,98 % | 60 000 000 | 0,161298 | 0,004436 | ||
18.05.2026 klo 12.25.24 | 205 | 76 486 | 18 939 505 31,57 % | 59 999 943 | 0,125357 | 0,002231 | ||
18.05.2026 klo 12.25.12 | 346 | 154 401 | 41 023 314 68,44 % | 59 941 408 | 0,089926 | 0,003393 | ||
18.05.2026 klo 12.25.00 | 49 | 21 989 | 5 304 657 8,85 % | 60 000 000 | 0,52665 | 0,002751 | ||
18.05.2026 klo 12.24.48 | 227 | 90 691 | 28 052 418 46,76 % | 60 000 000 | 0,122138 | 0,003199 | ||
18.05.2026 klo 12.24.36 | 215 | 65 097 | 22 753 615 37,93 % | 60 000 000 | 0,158794 | 0,003423 | ||
18.05.2026 klo 12.24.24 | 243 | 88 774 | 27 953 281 46,59 % | 60 000 000 | 0,155322 | 0,004106 | ||
18.05.2026 klo 12.24.12 | 161 | 69 321 | 18 876 908 31,47 % | 60 000 000 | 0,885262 | 0,016544 | ||
18.05.2026 klo 12.24.00 | 256 | 119 030 | 36 018 074 60,04 % | 60 000 000 | 0,105002 | 0,003472 | ||
18.05.2026 klo 12.23.48 | 134 | 63 719 | 15 382 739 25,64 % | 60 000 000 | 0,253771 | 0,003762 | ||
18.05.2026 klo 12.23.36 | 272 | 119 578 | 35 333 563 58,89 % | 59 999 943 | 0,230296 | 0,00782 | ||
18.05.2026 klo 12.23.12 | 188 | 66 933 | 24 406 035 40,72 % | 59 941 408 | 0,181636 | 0,004209 | ||
18.05.2026 klo 12.23.00 | 400 | 165 793 | 47 440 242 79,07 % | 60 000 000 | 0,458103 | 0,021326 | ||
18.05.2026 klo 12.22.24 | 217 | 85 065 | 24 568 959 40,95 % | 60 000 000 | 0,308434 | 0,007362 | ||
18.05.2026 klo 12.22.12 | 171 | 64 768 | 20 755 523 34,6 % | 60 000 000 | 0,216267 | 0,004299 | ||
18.05.2026 klo 12.22.00 | 186 | 71 340 | 25 155 051 41,93 % | 60 000 000 | 0,141114 | 0,003316 | ||
18.05.2026 klo 12.21.48 | 225 | 130 549 | 40 307 826 67,18 % | 60 000 000 | 0,180487 | 0,006916 | ||
18.05.2026 klo 12.21.36 | 184 | 74 737 | 29 516 743 49,2 % | 60 000 000 | 0,062171 | 0,001571 | ||
18.05.2026 klo 12.21.24 | 226 | 94 160 | 27 540 399 45,91 % | 60 000 000 | 0,154795 | 0,004014 |
