Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026 klo 14.07.48 | 185 | 85 198 | 22 651 747 37,76 % | 60 000 000 | 0,196749 | 0,004094 | ||
17.05.2026 klo 14.07.36 | 300 | 197 935 | 42 517 475 70,87 % | 60 000 000 | 0,480606 | 0,019788 | ||
17.05.2026 klo 14.07.12 | 247 | 117 592 | 30 402 304 50,68 % | 59 999 943 | 0,318491 | 0,009222 | ||
17.05.2026 klo 14.06.48 | 269 | 114 162 | 31 157 793 51,99 % | 59 941 408 | 0,11831 | 0,003216 | ||
17.05.2026 klo 14.06.36 | 49 | 15 838 | 5 337 210 8,9 % | 60 000 000 | 1,423447 | 0,007507 | ||
17.05.2026 klo 14.06.24 | 188 | 97 937 | 29 643 813 49,41 % | 60 000 000 | 0,198936 | 0,005398 | ||
17.05.2026 klo 14.06.12 | 192 | 80 060 | 24 698 601 41,17 % | 60 000 000 | 0,248329 | 0,005708 | ||
17.05.2026 klo 14.06.00 | 171 | 71 339 | 23 241 361 38,74 % | 60 000 000 | 0,447142 | 0,00998 | ||
17.05.2026 klo 14.05.48 | 272 | 120 941 | 38 287 708 63,82 % | 60 000 000 | 0,286849 | 0,010327 | ||
17.05.2026 klo 14.05.36 | 49 | 23 186 | 6 920 901 11,54 % | 60 000 000 | 1,116612 | 0,007596 | ||
17.05.2026 klo 14.05.24 | 124 | 68 647 | 15 819 330 26,37 % | 60 000 000 | 0,20685 | 0,002953 | ||
17.05.2026 klo 14.05.12 | 356 | 127 123 | 50 253 986 83,76 % | 60 000 000 | 0,16909 | 0,007564 | ||
17.05.2026 klo 14.04.48 | 49 | 20 065 | 3 893 751 6,49 % | 60 000 000 | 1,033232 | 0,003942 | ||
17.05.2026 klo 14.04.36 | 173 | 57 817 | 24 459 555 40,77 % | 60 000 000 | 0,184191 | 0,003983 | ||
17.05.2026 klo 14.04.24 | 322 | 146 577 | 49 801 140 83,01 % | 60 000 000 | 0,145121 | 0,006246 | ||
17.05.2026 klo 14.04.12 | 313 | 105 653 | 59 993 246 99,99 % | 60 000 000 | 0,062847 | 0,002719 | ||
17.05.2026 klo 14.04.00 | 49 | 18 094 | 5 133 101 8,56 % | 60 000 000 | 1,306799 | 0,006607 | ||
17.05.2026 klo 14.03.36 | 49 | 16 838 | 4 523 867 7,54 % | 60 000 000 | 0,794598 | 0,003495 | ||
17.05.2026 klo 14.03.24 | 215 | 65 542 | 32 877 696 54,8 % | 60 000 000 | 0,124174 | 0,003372 | ||
17.05.2026 klo 14.03.12 | 221 | 83 670 | 30 073 462 50,13 % | 60 000 000 | 0,232801 | 0,006351 |
