Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
startBridgeTokensViaRelayDepository | 01/05/2026 00:25:15 | 0,000237 | 0,00000722 | |||||
ETH transfer | 01/05/2026 00:25:27 | 0,00091186 | 0,00000407 | |||||
0x0581249c | 01/05/2026 00:24:52 | 0ETH | 0,00003897 | |||||
report | 01/05/2026 00:25:32 | 0ETH | 0,00002436 | |||||
ETH transfer | 01/05/2026 00:25:12 | 0,00024462 | 0,0000042 | |||||
withdraw | 01/05/2026 00:24:08 | 0ETH | 0,00001757 | |||||
transferFrom | 01/05/2026 00:24:53 | 0ETH | 0,00000425 | |||||
0x8f7e5391 | 01/05/2026 00:25:41 | 0ETH | 0,00001007 | |||||
ETH transfer | 01/05/2026 00:24:19 | 0,00141937 | 0,00000407 | |||||
0x9202c531 | 01/05/2026 00:25:41 | 0ETH | 0,00000477 | |||||
withdraw | 01/05/2026 00:24:32 | < 0,00000001 | 0,00000477 | |||||
ETH transfer | 01/05/2026 00:24:21 | 0,00504549 | 0,00000486 | |||||
0x8aa74f71 | 01/05/2026 00:24:43 | 0ETH | 0,00001 | |||||
transmit | 01/05/2026 00:25:06 | 0ETH | 0,00000702 | |||||
swapWithMagpieSignature | 01/05/2026 00:25:07 | 0ETH | 0,00002893 | |||||
report | 01/05/2026 00:25:32 | 0ETH | 0,00002861 | |||||
transmit | 01/05/2026 00:24:06 | 0ETH | 0,00000781 | |||||
0x4cd27ad5 | 01/05/2026 00:25:06 | 0ETH | 0,00000369 | |||||
0xe0845e39 | 01/05/2026 00:23:55 | 0ETH | 0,00002884 | |||||
approve | 01/05/2026 00:25:06 | 0ETH | 0,0000045 |
