L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
23/05/2026, 00.29.23 | Pending claim | |||
23/05/2026, 00.27.59 | Pending claim | |||
23/05/2026, 00.26.11 | 0x123defac6ffff618b2632c8de3607758c23e4f85481ff0aa7d45976d40ef4302 | |||
23/05/2026, 00.18.35 | Pending claim | |||
23/05/2026, 00.13.23 | Pending claim | |||
23/05/2026, 00.09.59 | Pending claim | |||
23/05/2026, 00.08.47 | 0x7740bcc48e08fd26b5b9ea9e604b4e6d4a49af1156c7fb1c95b48854e27d4353 | |||
23/05/2026, 00.06.59 | Pending claim | |||
23/05/2026, 00.06.11 | 0x18088a01d15082e2b65737c83a82af185901840b7d03a5a15a9395fec9ee5ccb | |||
23/05/2026, 00.03.23 | 0x0fcf8344c18de2681aee2269cbe205d39557f6254f4bd44505d2c55030fe95b3 | |||
23/05/2026, 00.02.23 | Pending claim | |||
23/05/2026, 00.01.59 | Pending claim | |||
22/05/2026, 23.58.11 | Pending claim | |||
22/05/2026, 23.57.59 | 0x918c97caaa6afe04d8cfaace12b60e68535d48d59742f9d3c6809e3e0a4611d7 | |||
22/05/2026, 23.57.59 | Pending claim | |||
22/05/2026, 23.57.59 | Pending claim | |||
22/05/2026, 23.57.59 | Pending claim | |||
22/05/2026, 23.57.59 | 0x0f22ec36d1bfb2f6ee7b9c61a19ad9ea85f7706c33b233ef207eebc2c86f85cc | |||
22/05/2026, 23.57.59 | Pending claim | |||
22/05/2026, 23.57.59 | Pending claim |
