Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24/05/2026, 04.43.50 | 30 | 22.029 | 9.309.102 54,76% | 17.000.000 | 0,049667 | 0,000462 | ||
24/05/2026, 04.43.45 | 13 | 8.070 | 2.536.091 14,92% | 17.000.000 | 5,176096 | 0,013127 | ||
24/05/2026, 04.43.40 | 30 | 23.454 | 10.183.886 59,91% | 17.000.000 | 0,406957 | 0,004144 | ||
24/05/2026, 04.43.35 | 19 | 141.448 | 8.346.012 49,1% | 17.000.000 | 0,874064 | 0,007294 | ||
24/05/2026, 04.43.30 | 37 | 39.792 | 13.097.862 77,05% | 17.000.000 | 0,012791 | 0,000167 | ||
24/05/2026, 04.43.25 | 35 | 21.999 | 5.913.335 34,79% | 17.000.000 | 2,616293 | 0,015471 | ||
24/05/2026, 04.43.20 | 38 | 30.000 | 11.142.190 65,55% | 17.000.000 | 8,923289 | 0,099424 | ||
24/05/2026, 04.43.15 | 21 | 16.077 | 5.270.088 31,01% | 17.000.000 | 0,743826 | 0,00392 | ||
24/05/2026, 04.43.10 | 48 | 52.736 | 14.002.421 82,37% | 17.000.000 | 0,055563 | 0,000777 | ||
24/05/2026, 04.43.05 | 40 | 29.057 | 5.561.385 32,72% | 17.000.000 | 2,841689 | 0,015803 | ||
24/05/2026, 04.43.00 | 45 | 38.651 | 10.795.619 63,51% | 17.000.000 | 0,366085 | 0,003952 | ||
24/05/2026, 04.42.55 | 29 | 18.693 | 3.331.698 19,6% | 17.000.000 | 0,369465 | 0,00123 | ||
24/05/2026, 04.42.50 | 20 | 15.675 | 3.580.663 21,07% | 17.000.000 | 75,785904 | 0,271363 | ||
24/05/2026, 04.42.45 | 55 | 39.233 | 11.086.795 65,22% | 17.000.000 | 0,100113 | 0,001109 | ||
24/05/2026, 04.42.40 | 32 | 27.317 | 4.394.704 25,86% | 17.000.000 | 2,250528 | 0,00989 | ||
24/05/2026, 04.42.35 | 47 | 38.289 | 11.799.210 69,41% | 17.000.000 | 0,039286 | 0,000463 | ||
24/05/2026, 04.42.30 | 25 | 18.221 | 4.747.174 27,93% | 17.000.000 | 0,165783 | 0,000786 | ||
24/05/2026, 04.42.25 | 54 | 39.940 | 12.216.561 71,87% | 17.000.000 | 25,295825 | 0,309027 | ||
24/05/2026, 04.42.20 | 45 | 146.278 | 16.670.233 98,07% | 17.000.000 | 0,147641 | 0,002461 | ||
24/05/2026, 04.42.15 | 13 | 8.079 | 1.884.969 11,09% | 17.000.000 | 0,679034 | 0,001279 |
