Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 14:23:58 | 0 | 612 | 0 | < 0.000001 | ||
05/24/2026, 14:23:55 | 2 | 989 | 112,804 0.29% | < 0.000001 | ||
05/24/2026, 14:23:52 | 2 | 989 | 108,028 0.28% | < 0.000001 | ||
05/24/2026, 14:23:49 | 1 | 801 | 34,658 0.09% | < 0.000001 | ||
05/24/2026, 14:23:46 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/24/2026, 14:23:43 | 3 | 2,159 | 205,385 0.52% | < 0.000001 | ||
05/24/2026, 14:23:40 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
05/24/2026, 14:23:37 | 0 | 612 | 0 | < 0.000001 | ||
05/24/2026, 14:23:34 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
05/24/2026, 14:23:31 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
05/24/2026, 14:23:28 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/24/2026, 14:23:25 | 2 | 989 | 112,816 0.29% | < 0.000001 | ||
05/24/2026, 14:23:22 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/24/2026, 14:23:19 | 2 | 989 | 112,816 0.29% | < 0.000001 | ||
05/24/2026, 14:23:16 | 0 | 612 | 0 | < 0.000001 | ||
05/24/2026, 14:23:13 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/24/2026, 14:23:10 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/24/2026, 14:23:07 | 3 | 1,047 | 76,670 0.2% | < 0.000001 | ||
05/24/2026, 14:23:04 | 0 | 612 | 0 | < 0.000001 | ||
05/24/2026, 14:23:01 | 3 | 1,175 | 125,766 0.32% | < 0.000001 |
