Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6061 | < $0,01 | $3 155 514,35 | $3 016 247,8 | 5 | 23.05.2026, 20:20:11 | |
| 6062 | < $0,01 | $3 159 359,46 | $3 014 357,38 | 5 | 20.05.2026, 04:26:52 | |
| 6063 | < $0,01 | $82 634 | $3 012 160,42 | 37 405 | 02.02.2024, 05:54:39 | |
| 6064 | $1 | $325 238,01 | $3 010 027,89 | 4 | 31.03.2026, 19:39:50 | |
| 6065 | $0,3 | $3 063 906,75 | $3 009 807,69 | 3 | 07.04.2026, 23:53:35 | |
| 6066 | < $0,01 | $10 324 322,58 | $3 009 461,4 | 123 | 21.04.2026, 21:55:37 | |
| 6067 | $0,3 | $3 111 758,06 | $3 009 324,84 | 4 | 17.04.2026, 03:00:35 | |
| 6068 | < $0,01 | $3 155 085,06 | $3 009 145,78 | 5 | 20.05.2026, 10:29:21 | |
| 6069 | $0,3 | $3 060 278,56 | $3 008 472,23 | 5 | 08.04.2026, 22:30:16 | |
| 6070 | < $0,01 | $3 249 133,76 | $3 008 456,19 | 4 | 22.05.2026, 14:21:52 | |
| 6071 | $0,3 | $3 059 674,04 | $3 008 176,23 | 5 | 09.04.2026, 06:06:27 | |
| 6072 | $0,3 | $9 164 366,91 | $3 007 781,43 | 4 | 28.04.2026, 21:15:11 | |
| 6073 | < $0,01 | $3 149 919,23 | $3 005 520,18 | 5 | 20.05.2026, 05:28:26 | |
| 6074 | $0,3 | $3 099 580,26 | $3 005 301,35 | 4 | 11.04.2026, 07:07:44 | |
| 6075 | < $0,01 | $8 892 457,69 | $3 004 228,16 | 3 | 12.05.2026, 02:31:20 | |
| 6076 | $0,3 | $188 841,97 | $3 003 452,79 | 10 | 08.03.2026, 23:25:10 | |
| 6077 | < $0,01 | $9 009 846,86 | $3 003 302,31 | 3 | 26.04.2026, 00:11:29 | |
| 6078 | $0,3 | $3 303,61 | $3 002 496,69 | 3 | 16.03.2026, 18:11:17 | |
| 6079 | $0,3 | $3 760 922,29 | $3 001 978,88 | 2 | 15.04.2026, 02:01:54 | |
| 6080 | $0,3 | $3 766 304,48 | $3 001 676,76 | 3 | 26.04.2026, 16:38:25 |

