Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026، 06:47:47 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
18/05/2026، 06:47:45 | 2 | 1,054 | 713,312 0.01% | 101.68276 | ||
18/05/2026، 06:47:43 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
18/05/2026، 06:47:41 | 2 | 1,054 | 713,324 0.01% | 101.68276 | ||
18/05/2026، 06:47:40 | 2 | 920 | 163,577 0.01% | 101.68276 | ||
18/05/2026، 06:47:39 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
18/05/2026، 06:47:37 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
18/05/2026، 06:47:35 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
18/05/2026، 06:47:35 | 2 | 920 | 143,381 0.01% | 101.68276 | ||
18/05/2026، 06:47:33 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
18/05/2026، 06:47:31 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
18/05/2026، 06:47:29 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
18/05/2026، 06:47:28 | 2 | 2,006 | 254,389 0.01% | 101.68276 | ||
18/05/2026، 06:47:27 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
18/05/2026، 06:47:25 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
18/05/2026، 06:47:24 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
18/05/2026، 06:47:24 | 2 | 1,622 | 102,960 0.01% | 101.68276 | ||
18/05/2026، 06:47:23 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
18/05/2026، 06:47:21 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
18/05/2026، 06:47:19 | 2 | 1,659 | 3,737,493 0.01% | 101.68276 |
