Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026، 02:56:06 | 1 | 1,222 | 56,390 0.15% | < 0.000001 | ||
17/05/2026، 02:56:03 | 2 | 989 | 69,340 0.18% | < 0.000001 | ||
17/05/2026، 02:56:00 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
17/05/2026، 02:55:57 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
17/05/2026، 02:55:54 | 2 | 989 | 91,048 0.23% | < 0.000001 | ||
17/05/2026، 02:55:51 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
17/05/2026، 02:55:48 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
17/05/2026، 02:55:45 | 3 | 1,175 | 104,010 0.27% | < 0.000001 | ||
17/05/2026، 02:55:42 | 0 | 612 | 0 | < 0.000001 | ||
17/05/2026، 02:55:39 | 2 | 989 | 112,852 0.29% | < 0.000001 | ||
17/05/2026، 02:55:36 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
17/05/2026، 02:55:33 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
17/05/2026، 02:55:30 | 1 | 1,851 | 116,292 0.3% | < 0.000001 | ||
17/05/2026، 02:55:27 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
17/05/2026، 02:55:24 | 0 | 612 | 0 | < 0.000001 | ||
17/05/2026، 02:55:21 | 0 | 612 | 0 | < 0.000001 | ||
17/05/2026، 02:55:18 | 0 | 612 | 0 | < 0.000001 | ||
17/05/2026، 02:55:15 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
17/05/2026، 02:55:12 | 6 | 2,269 | 216,024 0.55% | < 0.000001 | ||
17/05/2026، 02:55:09 | 1 | 737 | 21,000 0.06% | < 0.000001 |
