Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026، 20:36:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:36:41 | 7 | 3,874 | 970,664 3.24% | < 0.000001 | ||
16/05/2026، 20:36:39 | 2 | 1,315 | 690,899 2.31% | < 0.000001 | ||
16/05/2026، 20:36:37 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:36:35 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:36:33 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:36:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:36:29 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:36:27 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
16/05/2026، 20:36:25 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:36:23 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:36:21 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:36:19 | 2 | 2,089 | 165,403 0.56% | < 0.000001 | ||
16/05/2026، 20:36:17 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:36:15 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
16/05/2026، 20:36:13 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:36:11 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:36:09 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:36:07 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:36:05 | 1 | 907 | 46,302 0.16% | < 0.000001 |
