Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026، 20:52:39 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
16/05/2026، 20:52:37 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
16/05/2026، 20:52:35 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
16/05/2026، 20:52:33 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
16/05/2026، 20:52:31 | 1 | 907 | 57,478 0.2% | < 0.000001 | ||
16/05/2026، 20:52:29 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:52:27 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:52:25 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:52:23 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:52:21 | 2 | 2,153 | 173,975 0.58% | < 0.000001 | ||
16/05/2026، 20:52:19 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
16/05/2026، 20:52:17 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:52:15 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:52:13 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:52:11 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:52:09 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:52:07 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
16/05/2026، 20:52:05 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:52:03 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 20:52:01 | 1 | 907 | 46,302 0.16% | < 0.000001 |
