Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026، 21:07:23 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 21:07:21 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
16/05/2026، 21:07:19 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 21:07:17 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 21:07:15 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 21:07:13 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 21:07:11 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 21:07:09 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
16/05/2026، 21:07:07 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 21:07:05 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 21:07:03 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 21:07:01 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 21:06:59 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 21:06:57 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
16/05/2026، 21:06:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 21:06:53 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 21:06:51 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 21:06:49 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 21:06:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
16/05/2026، 21:06:45 | 1 | 907 | 54,690 0.19% | < 0.000001 |
