Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
45,362 | 18/05/2026، 10:08:48 | 1,500,000 | -- | 0BNB | ||||
71,475 | 18/05/2026، 10:08:44 | 1,500,000 | -- | 0BNB | ||||
57,253 | 18/05/2026، 10:08:42 | 600,000 | -- | 0BNB | ||||
57,251 | 18/05/2026، 10:08:36 | 600,000 | -- | 0BNB | ||||
57,247 | 18/05/2026، 10:08:09 | 600,000 | -- | 0BNB | ||||
203,622 | 18/05/2026، 10:07:29 | 600,010 | -- | 0BNB | ||||
45,361 | 18/05/2026، 10:06:59 | 1,500,000 | -- | 0BNB | ||||
57,241 | 18/05/2026، 10:06:56 | 600,000 | -- | 0BNB | ||||
57,239 | 18/05/2026، 10:06:54 | 600,000 | -- | 0BNB | ||||
178,374 | 18/05/2026، 10:06:41 | 1,500,000 | -- | 0BNB | ||||
57,237 | 18/05/2026، 10:06:14 | 600,000 | -- | 0BNB | ||||
57,235 | 18/05/2026، 10:06:13 | 600,000 | -- | 0BNB | ||||
182,468 | 18/05/2026، 10:06:13 | 600,000 | -- | 0BNB | ||||
57,233 | 18/05/2026، 10:06:13 | 600,000 | -- | 0BNB | ||||
182,466 | 18/05/2026، 10:06:12 | 600,010 | -- | 0BNB | ||||
182,466 | 18/05/2026، 10:06:12 | 600,000 | -- | 0BNB | ||||
182,464 | 18/05/2026، 10:06:11 | 600,000 | -- | 0BNB | ||||
57,232 | 18/05/2026، 10:06:09 | 600,020 | -- | 0BNB | ||||
182,460 | 18/05/2026، 10:06:08 | 600,000 | -- | 0BNB | ||||
182,452 | 18/05/2026، 10:05:59 | 600,000 | -- | 0BNB |
