Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12,061,781 | 19/05/2026، 10:18:48 | 53,000 | -- | 0BNB | ||||
187,023 | 19/05/2026، 10:18:48 | 600,000 | -- | 0BNB | ||||
187,021 | 19/05/2026، 10:18:46 | 600,000 | -- | 0BNB | ||||
187,019 | 19/05/2026، 10:18:40 | 600,010 | -- | 0BNB | ||||
187,019 | 19/05/2026، 10:18:40 | 600,000 | -- | 0BNB | ||||
12,061,773 | 19/05/2026، 10:18:24 | 53,000 | -- | 0BNB | ||||
59,980 | 19/05/2026، 10:18:21 | 600,000 | -- | 0BNB | ||||
59,978 | 19/05/2026، 10:18:10 | 600,000 | -- | 0BNB | ||||
59,971 | 19/05/2026، 10:18:02 | 600,000 | -- | 0BNB | ||||
59,969 | 19/05/2026، 10:17:40 | 600,000 | -- | 0BNB | ||||
59,962 | 19/05/2026، 10:17:38 | 600,000 | -- | 0BNB | ||||
59,960 | 19/05/2026، 10:17:36 | 600,000 | -- | 0BNB | ||||
59,958 | 19/05/2026، 10:17:33 | 600,000 | -- | 0BNB | ||||
59,956 | 19/05/2026، 10:17:26 | 600,000 | -- | 0BNB | ||||
59,954 | 19/05/2026، 10:16:39 | 600,000 | -- | 0BNB | ||||
59,952 | 19/05/2026، 10:16:37 | 600,000 | -- | 0BNB | ||||
7,525,235 | 19/05/2026، 10:15:13 | 1,000,101 | -- | 0BNB | ||||
59,950 | 19/05/2026، 10:15:00 | 600,000 | -- | 0BNB | ||||
90,865 | 19/05/2026، 10:14:57 | 600,000 | -- | 0BNB | ||||
187,017 | 19/05/2026، 10:14:32 | 600,010 | -- | 0BNB |
