Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12,071,276 | 19/05/2026، 18:14:00 | 53,000 | -- | 0BNB | ||||
61,318 | 19/05/2026، 18:13:28 | 600,020 | -- | 0BNB | ||||
61,318 | 19/05/2026، 18:13:28 | 600,000 | -- | 0BNB | ||||
925,769 | 19/05/2026، 18:13:22 | 200,000 | -- | 0BNB | ||||
84,783 | 19/05/2026، 18:12:57 | 1,500,000 | -- | 0BNB | ||||
117,747 | 19/05/2026، 18:12:55 | 600,000 | -- | 0BNB | ||||
45,653 | 19/05/2026، 18:12:43 | 1,500,000 | -- | 0BNB | ||||
61,316 | 19/05/2026، 18:12:20 | 600,000 | -- | 0BNB | ||||
61,314 | 19/05/2026، 18:12:19 | 600,010 | -- | 0BNB | ||||
61,314 | 19/05/2026، 18:12:19 | 600,000 | -- | 0BNB | ||||
61,310 | 19/05/2026، 18:11:52 | 600,000 | -- | 0BNB | ||||
61,309 | 19/05/2026، 18:11:52 | 600,010 | -- | 0BNB | ||||
61,308 | 19/05/2026، 18:11:51 | 600,020 | -- | 0BNB | ||||
61,306 | 19/05/2026، 18:11:50 | 600,010 | -- | 0BNB | ||||
61,304 | 19/05/2026، 18:11:48 | 600,010 | -- | 0BNB | ||||
61,301 | 19/05/2026، 18:11:12 | 600,000 | -- | 0BNB | ||||
61,297 | 19/05/2026، 18:11:10 | 600,010 | -- | 0BNB | ||||
61,295 | 19/05/2026، 18:11:08 | 600,000 | -- | 0BNB | ||||
61,293 | 19/05/2026، 18:11:07 | 600,000 | -- | 0BNB | ||||
61,282 | 19/05/2026، 18:10:59 | 600,000 | -- | 0BNB |
