Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
178,541 | 17/05/2026، 11:14:18 | 600,000 | -- | 0BNB | ||||
178,539 | 17/05/2026، 11:14:16 | 600,010 | -- | 0BNB | ||||
178,539 | 17/05/2026، 11:14:16 | 600,000 | -- | 0BNB | ||||
2,657 | 17/05/2026، 11:14:14 | 2,500,000 | -- | 0BNB | ||||
2,612 | 17/05/2026، 11:14:14 | 2,500,000 | -- | 0BNB | ||||
2,643 | 17/05/2026، 11:14:14 | 2,500,000 | -- | 0BNB | ||||
20,019 | 17/05/2026، 11:14:14 | 315,985 | -- | 0BNB | ||||
178,535 | 17/05/2026، 11:14:01 | 600,000 | -- | 0BNB | ||||
12,005,285 | 17/05/2026، 11:13:57 | 53,000 | -- | 0BNB | ||||
45,168 | 17/05/2026، 11:13:42 | 1,500,000 | -- | 0BNB | ||||
325,373 | 17/05/2026، 11:13:38 | 600,000 | -- | 0BNB | ||||
12,005,275 | 17/05/2026، 11:13:27 | 53,000 | -- | 0BNB | ||||
178,533 | 17/05/2026، 11:12:54 | 600,000 | -- | 0BNB | ||||
178,531 | 17/05/2026، 11:12:54 | 600,010 | -- | 0BNB | ||||
12,005,257 | 17/05/2026، 11:12:33 | 53,000 | -- | 0BNB | ||||
45,167 | 17/05/2026، 11:12:18 | 1,500,000 | -- | 0BNB | ||||
82,734 | 17/05/2026، 11:12:05 | 600,010 | -- | 0BNB | ||||
12,005,246 | 17/05/2026، 11:12:00 | 53,000 | -- | 0BNB | ||||
45,166 | 17/05/2026، 11:11:57 | 1,500,000 | -- | 0BNB | ||||
87,831 | 17/05/2026، 11:11:09 | 600,000 | -- | 0BNB |
