Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18/05/2026، 13:43:11 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
18/05/2026، 13:43:11 | IBC acknowledgement | -- | 0.002385 ATOM | ||||
18/05/2026، 13:43:11 | Update IBC client | -- | 0.002155 ATOM | ||||
18/05/2026، 13:43:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
18/05/2026، 13:43:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
18/05/2026، 13:43:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
18/05/2026، 13:43:05 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
18/05/2026، 13:43:05 | Send | 0 ATOM | 0.000687 ATOM | ||||
18/05/2026، 13:43:05 | Send | 0 ATOM | 0.000625 ATOM | ||||
18/05/2026، 13:43:05 | Send | 0 ATOM | 0.000625 ATOM | ||||
18/05/2026، 13:43:05 | Send | 0 ATOM | 0.000625 ATOM | ||||
18/05/2026، 13:43:05 | Withdraw delegator reward | 0.013407 ATOM | |||||
18/05/2026، 13:43:05 | Send | 0 ATOM | 0.000625 ATOM | ||||
18/05/2026، 13:42:59 | Send | 1 ATOM | 0.001009 ATOM | ||||
18/05/2026، 13:42:59 | Undelegate | 0.002919 ATOM | |||||
18/05/2026، 13:42:59 | IBC receive | 0.00186 ATOM | |||||
18/05/2026، 13:42:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
18/05/2026، 13:42:54 | IBC receive | 0.006306 ATOM | |||||
18/05/2026، 13:42:54 | Send | 0 ATOM | 0.000687 ATOM | ||||
18/05/2026، 13:42:54 | Withdraw delegator reward | 0.005373 ATOM |
