Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19/05/2026، 01:29:55 | Withdraw delegator reward | 0.007638 ATOM | |||||
19/05/2026، 01:29:55 | MsgExecuteContract | 0.016813 ATOM | |||||
19/05/2026، 01:29:55 | Send | 6.9 ATOM | 0.000807 ATOM | ||||
19/05/2026، 01:29:55 | Delegate | 0.008116 ATOM | |||||
19/05/2026، 01:29:55 | Send | 0 ATOM | 0.000687 ATOM | ||||
19/05/2026، 01:29:50 | Send | 2,000 ATOM | 0.000741 ATOM | ||||
19/05/2026، 01:29:50 | Send | 34.265873 ATOM | 0.001729 ATOM | ||||
19/05/2026، 01:29:50 | Send | 0 ATOM | 0.000687 ATOM | ||||
19/05/2026، 01:29:44 | Withdraw delegator reward | 0.003698 ATOM | |||||
19/05/2026، 01:29:44 | Send | 24.41554 ATOM | 0.003 ATOM | ||||
19/05/2026، 01:29:44 | Send | 0 ATOM | 0.000687 ATOM | ||||
19/05/2026، 01:29:37 | Withdraw delegator reward | 0.003921 ATOM | |||||
19/05/2026، 01:29:37 | Withdraw delegator reward | 0.02402 ATOM | |||||
19/05/2026، 01:29:37 | Send | 0 ATOM | 0.000687 ATOM | ||||
19/05/2026، 01:29:31 | MsgExecuteContract | 0.003273 ATOM | |||||
19/05/2026، 01:29:31 | Send | 0 ATOM | 0.000687 ATOM | ||||
19/05/2026، 01:29:25 | Send | 0 ATOM | 0.000687 ATOM | ||||
19/05/2026، 01:29:25 | Withdraw delegator reward | 0.017 ATOM | |||||
19/05/2026، 01:29:25 | Withdraw delegator reward | 0.004527 ATOM | |||||
19/05/2026، 01:29:25 | MsgExecuteContract | 0.016812 ATOM |
