Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19/05/2026، 01:53:16 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
19/05/2026، 01:53:16 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
19/05/2026، 01:53:16 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
19/05/2026، 01:53:16 | Vote | -- | 0.000888 ATOM | ||||
19/05/2026، 01:53:16 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
19/05/2026، 01:53:16 | Send | 0 ATOM | 0.000687 ATOM | ||||
19/05/2026، 01:53:10 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
19/05/2026، 01:53:10 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
19/05/2026، 01:53:10 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
19/05/2026، 01:53:10 | Send | 0 ATOM | 0.000687 ATOM | ||||
19/05/2026، 01:53:10 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
19/05/2026، 01:53:10 | Withdraw delegator reward | 0.007043 ATOM | |||||
19/05/2026، 01:53:05 | Send | 0 ATOM | 0.000687 ATOM | ||||
19/05/2026، 01:52:59 | Withdraw delegator reward | 0.008616 ATOM | |||||
19/05/2026، 01:52:59 | IBC receive | 0.006268 ATOM | |||||
19/05/2026، 01:52:59 | IBC acknowledgement | -- | 0.002417 ATOM | ||||
19/05/2026، 01:52:59 | Send | 12 ATOM | 0.000807 ATOM | ||||
19/05/2026، 01:52:59 | MsgExecuteContract | 0.002238 ATOM | |||||
19/05/2026، 01:52:59 | Send | 0 ATOM | 0.000687 ATOM | ||||
19/05/2026، 01:52:53 | Send | 0 ATOM | 0.000687 ATOM |
