Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20/05/2026، 21:17:02 | MsgExecuteContract | 0.002444 ATOM | |||||
20/05/2026، 21:17:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 21:17:02 | MsgExecuteContract | 0.004421 ATOM | |||||
20/05/2026، 21:17:02 | Send | 0 ATOM | 0.000687 ATOM | ||||
20/05/2026، 21:17:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 21:17:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 21:17:02 | MsgExecuteContract | 0.007639 ATOM | |||||
20/05/2026، 21:17:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 21:16:56 | Send | 0 ATOM | 0.000687 ATOM | ||||
20/05/2026، 21:16:56 | Send | 0.63 ATOM | 0.000923 ATOM | ||||
20/05/2026، 21:16:56 | MsgExecuteContract | 0.002444 ATOM | |||||
20/05/2026، 21:16:51 | MsgExecuteContract | 0.002444 ATOM | |||||
20/05/2026، 21:16:51 | MsgExecuteContract | 0.007596 ATOM | |||||
20/05/2026، 21:16:51 | Send | 0 ATOM | 0.000686 ATOM | ||||
20/05/2026، 21:16:45 | MsgExecuteContract | 0.002444 ATOM | |||||
20/05/2026، 21:16:45 | Send | 0 ATOM | 0.000687 ATOM | ||||
20/05/2026، 21:16:45 | MsgExecuteContract | 0.007639 ATOM | |||||
20/05/2026، 21:16:45 | Send | 0 ATOM | 0.000687 ATOM | ||||
20/05/2026، 21:16:39 | MsgExecuteContract | 0.002444 ATOM | |||||
20/05/2026، 21:16:39 | Withdraw delegator reward | 0.008762 ATOM |
