Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19/05/2026، 04:00:59 | Undelegate | 0.02 ATOM | |||||
19/05/2026، 04:00:54 | Update IBC client | -- | 0.001555 ATOM | ||||
19/05/2026، 04:00:54 | Send | 0 ATOM | 0.000687 ATOM | ||||
19/05/2026، 04:00:47 | MsgExecuteContract | 0.001239 ATOM | |||||
19/05/2026، 04:00:47 | IBC receive | 0.002399 ATOM | |||||
19/05/2026، 04:00:47 | Send | 0 ATOM | 0.000687 ATOM | ||||
19/05/2026، 04:00:40 | Withdraw delegator reward | 0.005374 ATOM | |||||
19/05/2026، 04:00:40 | Send | 0 ATOM | 0.000687 ATOM | ||||
19/05/2026، 04:00:40 | Withdraw delegator reward | 0.005375 ATOM | |||||
19/05/2026، 04:00:34 | Send | 481.054696 ATOM | 0.02 ATOM | ||||
19/05/2026، 04:00:34 | IBC receive | 0.003117 ATOM | |||||
19/05/2026، 04:00:34 | Send | 0 ATOM | 0.000687 ATOM | ||||
19/05/2026، 04:00:34 | Send | 12,888.729289 ATOM | 0.02 ATOM | ||||
19/05/2026، 04:00:34 | Withdraw delegator reward | 0.005376 ATOM | |||||
19/05/2026، 04:00:29 | Withdraw delegator reward | 0.005375 ATOM | |||||
19/05/2026، 04:00:29 | Update IBC client | -- | 0.002838 ATOM | ||||
19/05/2026، 04:00:29 | Send | 0 ATOM | 0.000687 ATOM | ||||
19/05/2026، 04:00:29 | IBC acknowledgement | -- | 0.003848 ATOM | ||||
19/05/2026، 04:00:25 | Send | 0 ATOM | 0.000687 ATOM | ||||
19/05/2026، 04:00:19 | Withdraw delegator reward | 0.005374 ATOM |
