Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17/05/2026، 18:19:15 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 18:19:15 | IBC receive | 0.002584 ATOM | |||||
17/05/2026، 18:19:15 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 18:19:15 | Update IBC client | -- | 0.002128 ATOM | ||||
17/05/2026، 18:19:15 | IBC acknowledgement | -- | 0.002379 ATOM | ||||
17/05/2026، 18:19:15 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 18:19:15 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 18:19:15 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 18:19:15 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 18:19:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 18:19:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 18:19:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 18:19:09 | Send | 257.6985 ATOM | 0.0015 ATOM | ||||
17/05/2026، 18:19:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 18:19:09 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
17/05/2026، 18:19:09 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
17/05/2026، 18:19:03 | Send | 0.98 ATOM | 0.004286 ATOM | ||||
17/05/2026، 18:19:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
17/05/2026، 18:19:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
17/05/2026، 18:19:03 | Send | -- | 0 ATOM | 0.00045 ATOM |
