Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
22/05/2026، 13:37:30 | 1 | 0.00000002 | 0.00140926 | 9.6 | ||
22/05/2026، 13:37:29 | 1 | 0.00000002 | 0.06434331 | 9.6 | ||
22/05/2026، 13:37:28 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
22/05/2026، 13:37:27 | 2 | 0.00000002 | 0.01713626 | 9.6 | ||
22/05/2026، 13:37:26 | 3 | 0.00000002 | 0.00663041 | 9.6 | ||
22/05/2026، 13:37:25 | 2 | 0.00000002 | 0.00480649 | 9.6 | ||
22/05/2026، 13:37:24 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
22/05/2026، 13:37:23 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
22/05/2026، 13:37:22 | 1 | 0.00000002 | 0.00130842 | 9.6 | ||
22/05/2026، 13:37:21 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
22/05/2026، 13:37:20 | 1 | 0.00000002 | 0.0008294 | 9.6 | ||
22/05/2026، 13:37:19 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
22/05/2026، 13:37:18 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
22/05/2026، 13:37:17 | 1 | 0.00000002 | 0.00184582 | 9.6 | ||
22/05/2026، 13:37:16 | 2 | 0.00000002 | 0.01220181 | 9.6 | ||
22/05/2026، 13:37:15 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
22/05/2026، 13:37:14 | 2 | 0.00000002 | 0.067555 | 9.6 | ||
22/05/2026، 13:37:13 | 2 | 0.00000002 | 0.00741175 | 9.6 | ||
22/05/2026، 13:37:12 | 2 | 0.00000002 | 0.00828015 | 9.6 | ||
22/05/2026، 13:37:11 | 1 | 0.00000002 | 0.00166578 | 9.6 |
