Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
18/05/2026، 02:34:43 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
18/05/2026، 02:34:42 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
18/05/2026، 02:34:41 | 1 | 0.00000002 | 0.01184689 | 9.6 | ||
18/05/2026، 02:34:40 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
18/05/2026، 02:34:39 | 1 | 0.00000002 | 0.00184549 | 9.6 | ||
18/05/2026، 02:34:38 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
18/05/2026، 02:34:37 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
18/05/2026، 02:34:36 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
18/05/2026، 02:34:35 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
18/05/2026، 02:34:34 | 4 | 0.00000002 | 0.09003255 | 9.6 | ||
18/05/2026، 02:34:33 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
18/05/2026، 02:34:32 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
18/05/2026، 02:34:31 | 2 | 0.00000002 | 0.01192449 | 9.6 | ||
18/05/2026، 02:34:30 | 1 | 0.00000002 | 0.0018375 | 9.6 | ||
18/05/2026، 02:34:29 | 1 | 0.00000002 | 0.06423191 | 9.6 | ||
18/05/2026، 02:34:28 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
18/05/2026، 02:34:27 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
18/05/2026، 02:34:26 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
18/05/2026، 02:34:25 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
18/05/2026، 02:34:24 | 0 | 0.00000002 | 0KLAY | 9.6 |
