Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
17/05/2026، 21:34:37 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
17/05/2026، 21:34:36 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
17/05/2026، 21:34:36 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
17/05/2026، 21:34:36 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
17/05/2026، 21:34:36 | 0x59c45d71 | Smart Contract Execution | 0KLAY | 0.01187598 | |||||
17/05/2026، 21:34:36 | 0x0201bc95 | Legacy Transaction | 0KLAY | 0.01250346 | |||||
17/05/2026، 21:34:35 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121753 | |||||
17/05/2026، 21:34:35 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166545 | |||||
17/05/2026، 21:34:35 | updatePrice | Smart Contract Execution | 0KLAY | 0.00204325 | |||||
17/05/2026، 21:34:35 | 0x01020321 | Ethereum Dynamic Fee | 0KLAY | 0.00320734 | |||||
17/05/2026، 21:34:35 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0037905 | |||||
17/05/2026، 21:34:35 | multicall | Ethereum Dynamic Fee | 0KLAY | 0.01093716 | |||||
17/05/2026، 21:34:34 | 0x59c45d71 | Smart Contract Execution | 0KLAY | 0.18533519 | |||||
17/05/2026، 21:34:34 | 0x0200f2b4 | Legacy Transaction | 0KLAY | 0.20796617 | |||||
17/05/2026، 21:34:33 | multicall | Legacy Transaction | 0KLAY | 0.00640839 | |||||
17/05/2026، 21:34:33 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00453118 | |||||
17/05/2026، 21:34:32 | 0x000000b2 | Ethereum Dynamic Fee | 0KLAY | 0.02193295 | |||||
17/05/2026، 21:34:32 | 0x000000b2 | Ethereum Dynamic Fee | 0KLAY | 0.03359993 | |||||
17/05/2026، 21:34:32 | 0xff040000 | Legacy Transaction | 0KLAY | 0.005084 | |||||
17/05/2026، 21:34:32 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 |
