Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8881 | < $0.01 | $100,287.65 | $2,086,424.52 | 26,385 | 24/02/2025، 23:44:03 | |
| 8882 | < $0.01 | $12,004,776.5 | $2,085,808 | 123 | 21/04/2026، 10:46:06 | |
| 8883 | < $0.01 | $9,793.04 | $2,083,011.19 | 16,667 | 13/08/2025، 03:29:34 | |
| 8884 | < $0.01 | $297.99 | $2,080,978.55 | 136,618 | 19/04/2023، 03:37:35 | |
| 8885 | < $0.01 | $149,399.79 | $2,078,020.43 | 2,904 | 24/02/2026، 11:12:30 | |
| 8886 | < $0.01 | $8,568.54 | $2,076,372.55 | 123 | 18/04/2026، 19:43:10 | |
| 8887 | < $0.01 | $8,873,630.7 | $2,076,233.81 | 2 | 14/04/2026، 14:36:48 | |
| 8888 | < $0.01 | $6,135,538.12 | $2,072,830.38 | 3 | 16/05/2026، 14:27:19 | |
| 8889 | < $0.01 | $9,127,358.72 | $2,072,759.85 | 124 | 21/04/2026، 23:27:56 | |
| 8890 | < $0.01 | $7,640,855.54 | $2,069,940.03 | 125 | 17/05/2026، 12:49:40 | |
| 8891 | < $0.01 | $2,642 | $2,069,287.66 | 5 | 02/05/2026، 22:58:19 | |
| 8892 | < $0.01 | $1,157,943.72 | $2,069,278.56 | 681 | 30/04/2026، 23:13:35 | |
| 8893 | < $0.01 | $8,613,672.06 | $2,066,053.33 | 13 | 13/05/2026، 17:32:34 | |
| 8894 | < $0.01 | $49,237.61 | $2,065,941.67 | 825 | 08/02/2026، 02:12:33 | |
| 8895 | < $0.01 | $4,436,546.65 | $2,065,464.02 | 108 | 16/05/2026، 18:25:13 | |
| 8896 | < $0.01 | $8,786,195.23 | $2,064,081.9 | 13 | 11/05/2026، 16:28:36 | |
| 8897 | $2.44 | $203,318.31 | $2,061,721.41 | 4,033 | 18/11/2025، 21:00:19 | |
| 8898 | < $0.01 | $9,511,856.93 | $2,061,520.97 | 126 | 22/04/2026، 09:49:01 | |
| 8899 | < $0.01 | $1,139.36 | $2,058,218.84 | 29,568 | 15/09/2024، 15:55:59 | |
| 8900 | < $0.01 | $9,273,731.37 | $2,056,095.91 | 13 | 13/05/2026، 09:36:29 |

