Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026، 09:32:15 | 18 | 6,830 | 2,062,902 5.16% | < 0.000001 | ||
19/05/2026، 09:32:13 | 19 | 6,281 | 2,167,735 5.42% | < 0.000001 | ||
19/05/2026، 09:32:11 | 18 | 8,019 | 2,220,324 5.56% | < 0.000001 | ||
19/05/2026، 09:32:09 | 25 | 11,550 | 3,139,990 7.85% | < 0.000001 | ||
19/05/2026، 09:32:07 | 19 | 7,191 | 2,174,853 5.44% | < 0.000001 | ||
19/05/2026، 09:32:05 | 21 | 11,826 | 2,988,367 7.48% | < 0.000001 | ||
19/05/2026، 09:32:03 | 15 | 5,355 | 1,665,550 4.17% | < 0.000001 | ||
19/05/2026، 09:32:01 | 15 | 11,742 | 2,680,824 6.71% | < 0.000001 | ||
19/05/2026، 09:31:59 | 20 | 8,456 | 2,222,775 5.56% | < 0.000001 | ||
19/05/2026، 09:31:57 | 15 | 6,429 | 1,680,373 4.21% | < 0.000001 | ||
19/05/2026، 09:31:55 | 20 | 9,117 | 2,517,427 6.3% | < 0.000001 | ||
19/05/2026، 09:31:53 | 12 | 10,321 | 2,050,979 5.13% | < 0.000001 | ||
19/05/2026، 09:31:51 | 25 | 9,127 | 2,960,285 7.41% | < 0.000001 | ||
19/05/2026، 09:31:49 | 15 | 7,044 | 2,219,992 5.55% | < 0.000001 | ||
19/05/2026، 09:31:47 | 17 | 7,549 | 2,136,731 5.35% | < 0.000001 | ||
19/05/2026، 09:31:45 | 16 | 6,673 | 1,936,194 4.85% | < 0.000001 | ||
19/05/2026، 09:31:43 | 19 | 13,024 | 3,676,417 9.2% | < 0.000001 | ||
19/05/2026، 09:31:41 | 20 | 18,428 | 3,627,719 9.07% | < 0.000001 | ||
19/05/2026، 09:31:39 | 18 | 7,518 | 2,010,785 5.03% | < 0.000001 | ||
19/05/2026، 09:31:37 | 20 | 9,221 | 2,468,396 6.18% | < 0.000001 |
