Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026، 21:57:49 | 8 | 14,192 | 2,005,097 5.02% | < 0.000001 | ||
19/05/2026، 21:57:47 | 13 | 7,241 | 5,233,440 13.09% | < 0.000001 | ||
19/05/2026، 21:57:45 | 5 | 3,955 | 558,842 1.4% | < 0.000001 | ||
19/05/2026، 21:57:43 | 8 | 10,242 | 1,685,314 4.22% | < 0.000001 | ||
19/05/2026، 21:57:41 | 3 | 2,722 | 396,540 1% | < 0.000001 | ||
19/05/2026، 21:57:39 | 10 | 7,914 | 1,300,312 3.26% | < 0.000001 | ||
19/05/2026، 21:57:37 | 7 | 6,950 | 1,536,471 3.85% | < 0.000001 | ||
19/05/2026، 21:57:35 | 12 | 8,322 | 1,134,212 2.84% | < 0.000001 | ||
19/05/2026، 21:57:33 | 10 | 8,592 | 1,657,135 4.15% | < 0.000001 | ||
19/05/2026، 21:57:31 | 9 | 9,006 | 1,899,526 4.75% | < 0.000001 | ||
19/05/2026، 21:57:29 | 5 | 8,814 | 1,458,606 3.65% | < 0.000001 | ||
19/05/2026، 21:57:27 | 8 | 7,689 | 1,333,737 3.34% | < 0.000001 | ||
19/05/2026، 21:57:25 | 10 | 8,442 | 1,504,372 3.77% | < 0.000001 | ||
19/05/2026، 21:57:23 | 6 | 5,274 | 752,027 1.89% | < 0.000001 | ||
19/05/2026، 21:57:21 | 12 | 11,774 | 1,858,813 4.65% | < 0.000001 | ||
19/05/2026، 21:57:19 | 8 | 12,946 | 2,201,487 5.51% | < 0.000001 | ||
19/05/2026، 21:57:17 | 7 | 11,866 | 2,463,153 6.16% | < 0.000001 | ||
19/05/2026، 21:57:15 | 10 | 9,503 | 1,386,295 3.47% | < 0.000001 | ||
19/05/2026، 21:57:13 | 7 | 9,147 | 1,810,056 4.53% | < 0.000001 | ||
19/05/2026، 21:57:11 | 6 | 3,190 | 570,748 1.43% | < 0.000001 |
