Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026، 04:15:35 | 65 | 13,263 | 2,943,776 7.36% | < 0.000001 | ||
18/05/2026، 04:15:33 | 46 | 11,094 | 1,800,601 4.51% | < 0.000001 | ||
18/05/2026، 04:15:31 | 71 | 13,056 | 2,502,478 6.26% | < 0.000001 | ||
18/05/2026، 04:15:29 | 54 | 15,677 | 3,597,538 9% | < 0.000001 | ||
18/05/2026، 04:15:27 | 58 | 11,191 | 2,677,026 6.7% | < 0.000001 | ||
18/05/2026، 04:15:25 | 57 | 11,654 | 2,369,706 5.93% | < 0.000001 | ||
18/05/2026، 04:15:23 | 67 | 17,906 | 4,264,569 10.67% | < 0.000001 | ||
18/05/2026، 04:15:21 | 66 | 14,904 | 3,152,558 7.89% | < 0.000001 | ||
18/05/2026، 04:15:19 | 44 | 14,428 | 3,120,944 7.81% | < 0.000001 | ||
18/05/2026، 04:15:17 | 58 | 15,592 | 3,936,585 9.85% | < 0.000001 | ||
18/05/2026، 04:15:15 | 67 | 17,417 | 4,033,953 10.09% | < 0.000001 | ||
18/05/2026، 04:15:13 | 59 | 12,560 | 2,700,446 6.76% | < 0.000001 | ||
18/05/2026، 04:15:11 | 66 | 14,376 | 3,287,423 8.22% | < 0.000001 | ||
18/05/2026، 04:15:09 | 61 | 14,204 | 3,093,154 7.74% | < 0.000001 | ||
18/05/2026، 04:15:07 | 61 | 11,055 | 2,348,042 5.88% | < 0.000001 | ||
18/05/2026، 04:15:05 | 38 | 13,278 | 2,851,724 7.13% | < 0.000001 | ||
18/05/2026، 04:15:03 | 68 | 11,929 | 2,400,765 6.01% | < 0.000001 | ||
18/05/2026، 04:15:01 | 74 | 15,010 | 4,022,315 10.06% | < 0.000001 | ||
18/05/2026، 04:14:59 | 52 | 13,223 | 3,010,729 7.53% | < 0.000001 | ||
18/05/2026، 04:14:57 | 62 | 10,061 | 2,211,292 5.53% | < 0.000001 |
