Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 19/05/2026، 05:43:36 | 65 | ||
1132 | 19/05/2026، 05:43:35 | 154 | ||
1132 | 19/05/2026، 05:43:35 | 115 | ||
1132 | 19/05/2026، 05:43:35 | 67 | ||
1132 | 19/05/2026، 05:43:34 | 20 | ||
1132 | 19/05/2026، 05:43:34 | 69 | ||
1132 | 19/05/2026، 05:43:34 | 20 | ||
1132 | 19/05/2026، 05:43:33 | 47 | ||
1132 | 19/05/2026، 05:43:33 | 45 | ||
1132 | 19/05/2026، 05:43:33 | 27 | ||
1132 | 19/05/2026، 05:43:32 | 6 | ||
1132 | 19/05/2026، 05:43:32 | 4 | ||
1132 | 19/05/2026، 05:43:32 | 28 | ||
1132 | 19/05/2026، 05:43:32 | 10 | ||
1132 | 19/05/2026، 05:43:31 | 11 | ||
1132 | 19/05/2026، 05:43:31 | 12 | ||
1132 | 19/05/2026، 05:43:31 | 10 | ||
1132 | 19/05/2026، 05:43:31 | 10 | ||
1132 | 19/05/2026، 05:43:30 | 11 | ||
1132 | 19/05/2026، 05:43:30 | 7 |
