Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17. 05. 2026 01:14:37 | 1 | 0,002263 | 11,672665 | ||
17. 05. 2026 01:14:35 | 0 | 0ATOM | 11,672664 | ||
17. 05. 2026 01:14:29 | 1 | 0,000624 | 11,672664 | ||
17. 05. 2026 01:14:23 | 2 | 0,005283 | 11,672664 | ||
17. 05. 2026 01:14:17 | 2 | 0,014025 | 11,672664 | ||
17. 05. 2026 01:14:11 | 1 | 0,000624 | 11,672663 | ||
17. 05. 2026 01:14:05 | 2 | 0,009993 | 11,672663 | ||
17. 05. 2026 01:13:59 | 2 | 0,006291 | 11,672663 | ||
17. 05. 2026 01:13:54 | 1 | 0,005 | 11,672662 | ||
17. 05. 2026 01:13:48 | 2 | 0,005624 | 11,672662 | ||
17. 05. 2026 01:13:42 | 1 | 0,000623 | 11,672662 | ||
17. 05. 2026 01:13:36 | 2 | 0,003124 | 11,672662 | ||
17. 05. 2026 01:13:30 | 2 | 0,005624 | 11,672661 | ||
17. 05. 2026 01:13:24 | 2 | 0,012193 | 11,672661 | ||
17. 05. 2026 01:13:19 | 3 | 0,005912 | 11,672661 | ||
17. 05. 2026 01:13:13 | 4 | 0,029781 | 11,672661 | ||
17. 05. 2026 01:13:07 | 3 | 0,015245 | 11,67266 | ||
17. 05. 2026 01:13:00 | 1 | 0,000624 | 11,67266 | ||
17. 05. 2026 01:12:55 | 2 | 0,003747 | 11,67266 | ||
17. 05. 2026 01:12:49 | 3 | 0,005792 | 11,67266 |















