Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16. 05. 2026 22:26:55 | 14 | 47 512 | 3 634 094 21,38 % | 17 000 000 | 0,092823 | 0,000337 | ||
16. 05. 2026 22:26:50 | 4 | 47 607 | 3 491 377 20,54 % | 17 000 000 | 2,164023 | 0,007555 | ||
16. 05. 2026 22:26:45 | 15 | 49 491 | 4 631 439 27,25 % | 17 000 000 | 0,077508 | 0,000358 | ||
16. 05. 2026 22:26:40 | 6 | 47 380 | 4 650 106 27,36 % | 16 999 984 | 0,009645 | 0,000044 | ||
16. 05. 2026 22:26:35 | 23 | 53 069 | 4 446 566 26,19 % | 16 983 400 | 0,202366 | 0,000899 | ||
16. 05. 2026 22:26:30 | 5 | 41 503 | 2 764 394 16,27 % | 17 000 000 | 0,045536 | 0,000125 | ||
16. 05. 2026 22:26:25 | 11 | 45 372 | 3 608 790 21,23 % | 17 000 000 | 0,110581 | 0,000399 | ||
16. 05. 2026 22:26:20 | 6 | 41 764 | 3 037 320 17,87 % | 17 000 000 | 0,074792 | 0,000227 | ||
16. 05. 2026 22:26:15 | 17 | 52 935 | 5 006 203 29,45 % | 17 000 000 | 0,273887 | 0,001371 | ||
16. 05. 2026 22:26:10 | 6 | 45 778 | 5 225 841 30,75 % | 17 000 000 | 0,039483 | 0,000206 | ||
16. 05. 2026 22:26:05 | 31 | 58 029 | 5 561 504 32,72 % | 17 000 000 | 0,142829 | 0,000794 | ||
16. 05. 2026 22:25:55 | 20 | 91 003 | 6 067 297 35,69 % | 17 000 000 | 0,087167 | 0,000528 | ||
16. 05. 2026 22:25:50 | 9 | 50 995 | 4 082 433 24,02 % | 17 000 000 | 0,106107 | 0,000433 | ||
16. 05. 2026 22:25:45 | 27 | 57 660 | 5 048 518 29,7 % | 17 000 000 | 0,0478 | 0,000241 | ||
16. 05. 2026 22:25:40 | 9 | 49 243 | 3 780 341 22,24 % | 17 000 000 | 1,843268 | 0,006968 | ||
16. 05. 2026 22:25:35 | 23 | 55 491 | 4 793 917 28,2 % | 17 000 000 | 0,155248 | 0,000744 | ||
16. 05. 2026 22:25:30 | 28 | 80 149 | 7 371 658 43,37 % | 17 000 000 | 0,084655 | 0,000624 | ||
16. 05. 2026 22:25:25 | 3 | 21 113 | 1 366 885 8,05 % | 16 999 984 | 0,032778 | 0,000044 | ||
16. 05. 2026 22:25:20 | 18 | 49 878 | 3 971 697 23,39 % | 16 983 400 | 0,236997 | 0,000941 | ||
16. 05. 2026 22:25:15 | 15 | 71 757 | 7 270 948 42,78 % | 17 000 000 | 0,126877 | 0,000922 |
