Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18. 05. 2026 09:24:05 | 12 | 53 194 | 6 190 967 36,42 % | 17 000 000 | 0,204802 | 0,001267 | ||
18. 05. 2026 09:24:00 | 17 | 128 237 | 8 205 625 48,27 % | 17 000 000 | 0,078216 | 0,000641 | ||
18. 05. 2026 09:23:55 | 45 | 33 747 | 12 266 529 72,16 % | 17 000 000 | 0,165767 | 0,002033 | ||
18. 05. 2026 09:23:50 | 0 | 920 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
18. 05. 2026 09:23:45 | 12 | 46 966 | 5 563 065 32,73 % | 17 000 000 | 0,124476 | 0,000692 | ||
18. 05. 2026 09:23:40 | 20 | 54 878 | 7 376 878 43,4 % | 17 000 000 | 0,286785 | 0,002115 | ||
18. 05. 2026 09:23:35 | 35 | 65 850 | 10 331 978 60,78 % | 16 999 984 | 0,167102 | 0,001726 | ||
18. 05. 2026 09:23:30 | 18 | 51 248 | 6 427 140 37,85 % | 16 983 400 | 0,126526 | 0,000813 | ||
18. 05. 2026 09:23:25 | 22 | 54 987 | 10 259 919 60,36 % | 17 000 000 | 1,031713 | 0,010585 | ||
18. 05. 2026 09:23:20 | 31 | 57 963 | 9 568 779 56,29 % | 17 000 000 | 0,145226 | 0,001389 | ||
18. 05. 2026 09:23:15 | 14 | 47 673 | 6 064 450 35,68 % | 17 000 000 | 0,027233 | 0,000165 | ||
18. 05. 2026 09:23:10 | 12 | 47 400 | 6 199 602 36,47 % | 17 000 000 | 0,219665 | 0,001361 | ||
18. 05. 2026 09:23:05 | 36 | 61 632 | 12 814 796 75,39 % | 17 000 000 | 0,080088 | 0,001026 | ||
18. 05. 2026 09:23:00 | 10 | 51 124 | 5 253 253 30,91 % | 17 000 000 | 0,140861 | 0,000739 | ||
18. 05. 2026 09:22:55 | 17 | 54 509 | 8 476 287 49,87 % | 17 000 000 | 0,25707 | 0,002179 | ||
18. 05. 2026 09:22:50 | 24 | 72 846 | 11 036 673 64,93 % | 17 000 000 | 0,049377 | 0,000544 | ||
18. 05. 2026 09:22:45 | 26 | 99 709 | 9 590 011 56,42 % | 17 000 000 | 0,132617 | 0,001271 | ||
18. 05. 2026 09:22:40 | 13 | 127 291 | 8 781 480 51,66 % | 17 000 000 | 0,30868 | 0,00271 | ||
18. 05. 2026 09:22:35 | 24 | 35 432 | 8 153 849 47,97 % | 17 000 000 | 0,203547 | 0,001659 | ||
18. 05. 2026 09:22:30 | 42 | 55 325 | 9 741 346 57,31 % | 17 000 000 | 0,401062 | 0,003906 |
