Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x08213997 | 19. 05. 2026 08:11:17 | 0,00177 | < 0,00000001 | |||||
ETH transfer | 19. 05. 2026 04:57:29 | 0,00177 | < 0,00000001 | |||||
swap | 18. 05. 2026 21:01:53 | 0,00176419 | 0,00000006 | |||||
startBridgeTokensViaGasZip | 19. 05. 2026 01:35:49 | 0,00176254 | 0,00000006 | |||||
ETH transfer | 18. 05. 2026 18:55:21 | 0,0017617 | 0,00000002 | |||||
0x49290c1c | 19. 05. 2026 06:15:57 | 0,00175831 | < 0,00000001 | |||||
execute | 19. 05. 2026 08:20:55 | 0,00174874 | < 0,00000001 | |||||
swap | 18. 05. 2026 12:34:59 | 0,00174361 | 0,00000001 | |||||
0x49290c1c | 19. 05. 2026 10:31:13 | 0,00173779 | < 0,00000001 | |||||
0x49290c1c | 19. 05. 2026 04:48:51 | 0,00173497 | < 0,00000001 | |||||
0x08213997 | 19. 05. 2026 04:33:55 | 0,00173 | 0,00000003 | |||||
0x49290c1c | 19. 05. 2026 11:48:01 | 0,00172878 | < 0,00000001 | |||||
swapTokensSingleV3NativeToERC20 | 18. 05. 2026 22:12:47 | 0,00171669 | 0,00000002 | |||||
execute | 19. 05. 2026 03:00:11 | 0,00171399 | 0,00000001 | |||||
ETH transfer | 19. 05. 2026 01:11:15 | 0,001712 | 0,00000045 | |||||
0x49290c1c | 19. 05. 2026 03:44:33 | 0,00170761 | < 0,00000001 | |||||
exactInputSingle | 19. 05. 2026 10:15:55 | 0,00170708 | 0,00000002 | |||||
swap | 18. 05. 2026 14:57:49 | 0,00170611 | 0,00000022 | |||||
swap | 19. 05. 2026 04:36:35 | 0,00170044 | < 0,00000001 | |||||
0xce1e7030 | 19. 05. 2026 03:18:07 | 0,00170001 | < 0,00000001 |
