Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 19:13:56 | 1 | 6248 | 10.886.358 0,01 % | 281.474.976.710.655 | 1,01 | 0,007696 | ||
16/05/2026, 19:13:51 | 1 | 3784 | 6.289.400 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
16/05/2026, 19:13:46 | 1 | 6248 | 10.884.342 0,01 % | 281.474.976.710.655 | 1,01 | 0,007695 | ||
16/05/2026, 19:13:40 | 1 | 6248 | 10.886.358 0,01 % | 281.474.976.710.655 | 1,01 | 0,007696 | ||
16/05/2026, 19:13:35 | 1 | 3784 | 6.289.400 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
16/05/2026, 19:13:30 | 1 | 6248 | 10.886.369 0,01 % | 281.474.976.710.655 | 1,01 | 0,007696 | ||
16/05/2026, 19:13:20 | 2 | 6430 | 10.963.021 0,01 % | 281.474.976.710.655 | 1,010649 | 0,007755 | ||
16/05/2026, 19:13:16 | 1 | 3784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
16/05/2026, 19:13:08 | 1 | 6248 | 10.886.369 0,01 % | 281.474.976.710.655 | 1,01 | 0,007696 | ||
16/05/2026, 19:13:03 | 1 | 6248 | 10.886.358 0,01 % | 281.474.976.710.655 | 1,01 | 0,007696 | ||
16/05/2026, 19:12:58 | 1 | 3784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
16/05/2026, 19:12:56 | 1 | 1112 | 480.660 0,01 % | 281.474.976.710.655 | 7,265961 | 0,002444 | ||
16/05/2026, 19:12:51 | 1 | 6248 | 10.884.342 0,01 % | 281.474.976.710.655 | 1,01 | 0,007695 | ||
16/05/2026, 19:12:46 | 1 | 3784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
16/05/2026, 19:12:42 | 1 | 6248 | 10.886.358 0,01 % | 281.474.976.710.655 | 1,01 | 0,007696 | ||
16/05/2026, 19:12:33 | 1 | 6248 | 10.886.358 0,01 % | 281.474.976.710.655 | 1,01 | 0,007696 | ||
16/05/2026, 19:12:26 | 1 | 3784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
16/05/2026, 19:12:21 | 2 | 6368 | 10.905.342 0,01 % | 281.474.976.710.655 | 1,010174 | 0,007711 | ||
16/05/2026, 19:12:16 | 2 | 6537 | 11.288.975 0,01 % | 281.474.976.710.655 | 1,174057 | 0,009277 | ||
16/05/2026, 19:12:11 | 2 | 4239 | 6.944.361 0,01 % | 281.474.976.710.655 | 1,443858 | 0,007018 |
