Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26/05/2026, 01:24:53 | EVM txn | 0 KAVA | -- | ||||
26/05/2026, 01:24:53 | EVM txn | 0 KAVA | -- | ||||
26/05/2026, 01:24:36 | EVM txn | 0 KAVA | -- | ||||
26/05/2026, 01:24:36 | EVM txn | 0 KAVA | -- | ||||
26/05/2026, 01:24:36 | EVM txn | -- | 0 KAVA | -- | |||
26/05/2026, 01:24:30 | EVM txn | 0 KAVA | -- | ||||
26/05/2026, 01:24:30 | EVM txn | 0 KAVA | -- | ||||
26/05/2026, 01:24:30 | EVM txn | 0 KAVA | -- | ||||
26/05/2026, 01:24:19 | EVM txn | 0 KAVA | -- | ||||
26/05/2026, 01:24:13 | EVM txn | 0 KAVA | -- | ||||
26/05/2026, 01:23:33 | Post price | -- | -- | ||||
26/05/2026, 01:23:27 | Withdraw delegator reward | -- | |||||
26/05/2026, 01:23:10 | EVM txn | 0 KAVA | -- | ||||
26/05/2026, 01:23:04 | EVM txn | 0 KAVA | -- | ||||
26/05/2026, 01:23:04 | EVM txn | 0 KAVA | -- | ||||
26/05/2026, 01:23:04 | EVM txn | 0 KAVA | -- | ||||
26/05/2026, 01:23:04 | EVM txn | 0 KAVA | -- | ||||
26/05/2026, 01:23:04 | Update IBC client | -- | -- | ||||
26/05/2026, 01:22:30 | Update IBC client | -- | -- | ||||
26/05/2026, 01:22:18 | Update IBC client | -- | -- |
