Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16/05/2026, 21:25:15 | 27 | 10.317.180 25,8 % | 40.000.000 | |
16/05/2026, 21:25:13 | 32 | 12.116.407 30,3 % | 40.000.000 | |
16/05/2026, 21:25:11 | 26 | 8.951.481 22,38 % | 40.000.000 | |
16/05/2026, 21:25:09 | 35 | 14.440.331 36,11 % | 40.000.000 | |
16/05/2026, 21:25:07 | 41 | 15.671.002 39,18 % | 40.000.000 | |
16/05/2026, 21:25:05 | 29 | 10.442.022 26,11 % | 40.000.000 | |
16/05/2026, 21:25:03 | 36 | 14.476.949 36,2 % | 40.000.000 | |
16/05/2026, 21:25:01 | 40 | 10.585.124 26,47 % | 40.000.000 | |
16/05/2026, 21:24:59 | 27 | 10.560.850 26,41 % | 40.000.000 | |
16/05/2026, 21:24:57 | 24 | 9.928.821 24,83 % | 40.000.000 | |
16/05/2026, 21:24:55 | 27 | 9.175.129 22,94 % | 40.000.000 | |
16/05/2026, 21:24:53 | 29 | 11.759.147 29,4 % | 40.000.000 | |
16/05/2026, 21:24:51 | 25 | 10.065.536 25,17 % | 40.000.000 | |
16/05/2026, 21:24:49 | 30 | 13.521.317 33,81 % | 40.000.000 | |
16/05/2026, 21:24:47 | 33 | 11.628.500 29,08 % | 40.000.000 | |
16/05/2026, 21:24:45 | 26 | 9.034.315 22,59 % | 40.000.000 | |
16/05/2026, 21:24:43 | 32 | 10.471.224 26,18 % | 40.000.000 | |
16/05/2026, 21:24:41 | 25 | 8.077.860 20,2 % | 40.000.000 | |
16/05/2026, 21:24:39 | 24 | 9.037.111 22,6 % | 40.000.000 | |
16/05/2026, 21:24:37 | 28 | 10.226.308 25,57 % | 40.000.000 |
