Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16/05/2026, 18:27:51 | 30 | 8.916.563 22,3 % | 40.000.000 | |
16/05/2026, 18:27:49 | 28 | 9.548.935 23,88 % | 40.000.000 | |
16/05/2026, 18:27:47 | 30 | 8.587.461 21,47 % | 40.000.000 | |
16/05/2026, 18:27:45 | 30 | 9.253.454 23,14 % | 40.000.000 | |
16/05/2026, 18:27:43 | 33 | 12.437.306 31,1 % | 40.000.000 | |
16/05/2026, 18:27:41 | 33 | 10.389.131 25,98 % | 40.000.000 | |
16/05/2026, 18:27:39 | 32 | 10.725.273 26,82 % | 40.000.000 | |
16/05/2026, 18:27:37 | 32 | 10.720.276 26,81 % | 40.000.000 | |
16/05/2026, 18:27:35 | 32 | 13.025.739 32,57 % | 40.000.000 | |
16/05/2026, 18:27:33 | 34 | 13.037.917 32,6 % | 40.000.000 | |
16/05/2026, 18:27:31 | 31 | 9.408.304 23,53 % | 40.000.000 | |
16/05/2026, 18:27:29 | 35 | 10.081.374 25,21 % | 40.000.000 | |
16/05/2026, 18:27:27 | 42 | 12.953.906 32,39 % | 40.000.000 | |
16/05/2026, 18:27:25 | 34 | 12.697.263 31,75 % | 40.000.000 | |
16/05/2026, 18:27:23 | 33 | 11.452.340 28,64 % | 40.000.000 | |
16/05/2026, 18:27:21 | 37 | 10.599.662 26,5 % | 40.000.000 | |
16/05/2026, 18:27:19 | 21 | 4.697.037 11,75 % | 40.000.000 | |
16/05/2026, 18:27:17 | 31 | 8.349.062 20,88 % | 40.000.000 | |
16/05/2026, 18:27:15 | 30 | 8.982.820 22,46 % | 40.000.000 | |
16/05/2026, 18:27:13 | 30 | 9.340.147 23,36 % | 40.000.000 |
