Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 17:10:48 | 166 | 139.971.021 99,98 % | 140.000.000 | 6121,393475 | 24,798788 | 832,01890594 | ||
16/05/2026, 17:10:47 | 147 | 50.509.797 36,08 % | 140.000.000 | 6445,282379 | 23,01772 | 302,53218377 | ||
16/05/2026, 17:10:45 | 123 | 139.813.907 99,87 % | 140.000.000 | 6053,709213 | 14,512889 | 831,8798473 | ||
16/05/2026, 17:10:43 | 146 | 139.990.808 100 % | 140.000.000 | 6051,551285 | 19,768527 | 827,39302622 | ||
16/05/2026, 17:10:41 | 111 | 21.115.799 15,09 % | 140.000.000 | 6447,350915 | 9,790608 | 126,35035784 | ||
16/05/2026, 17:10:40 | 169 | 139.997.493 100 % | 140.000.000 | 6087,613522 | 20,121243 | 832,12938805 | ||
16/05/2026, 17:10:38 | 137 | 139.991.709 100 % | 140.000.000 | 6084,285926 | 25,18849 | 826,56109392 | ||
16/05/2026, 17:10:36 | 80 | 20.203.596 14,44 % | 140.000.000 | 6496,058026 | 10,456259 | 120,78747235 | ||
16/05/2026, 17:10:34 | 154 | 139.919.817 99,95 % | 140.000.000 | 6047,187533 | 15,162684 | 830,95868894 | ||
16/05/2026, 17:10:33 | 88 | 18.876.332 13,49 % | 140.000.000 | 6542,353636 | 9,960197 | 113,5354418 | ||
16/05/2026, 17:10:31 | 126 | 139.919.797 99,95 % | 140.000.000 | 6030,775573 | 7,836973 | 835,98792057 | ||
16/05/2026, 17:10:29 | 123 | 139.973.439 99,99 % | 140.000.000 | 6055,859218 | 16,910554 | 830,74888644 | ||
16/05/2026, 17:10:27 | 90 | 17.611.931 12,58 % | 140.000.000 | 6710,757144 | 12,304637 | 105,88475387 | ||
16/05/2026, 17:10:26 | 152 | 139.870.006 99,91 % | 140.000.000 | 6110,867594 | 19,390577 | 835,33650947 | ||
16/05/2026, 17:10:24 | 144 | 139.976.347 99,99 % | 140.000.000 | 6096,292715 | 22,922857 | 830,413927 | ||
16/05/2026, 17:10:22 | 122 | 33.083.146 23,64 % | 140.000.000 | 6583,726217 | 19,490949 | 198,31942611 | ||
16/05/2026, 17:10:20 | 171 | 139.962.813 99,98 % | 140.000.000 | 6134,041443 | 25,096145 | 833,4415502 | ||
16/05/2026, 17:10:19 | 142 | 139.994.101 100 % | 140.000.000 | 6107,12645 | 26,878237 | 828,0834392 | ||
16/05/2026, 17:10:17 | 102 | 25.236.281 18,03 % | 140.000.000 | 6750,420949 | 19,327482 | 151,02803709 | ||
16/05/2026, 17:10:15 | 149 | 139.861.366 99,91 % | 140.000.000 | 6145,273512 | 28,027044 | 831,45930291 |
