Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/02/2026, 08:43:22 | 2 | 855 | 1,804,341 0.01% | 101.68 | ||
05/02/2026, 08:43:22 | 2 | 881 | 51,892 0.01% | 101.68 | ||
05/02/2026, 08:43:22 | 2 | 953 | 1,161,091 0.01% | 101.68 | ||
05/02/2026, 08:43:20 | 2 | 1,087 | 824,563 0.01% | 101.68 | ||
05/02/2026, 08:43:13 | 2 | 1,014 | 163,754 0.01% | 101.68 | ||
05/02/2026, 08:43:07 | 2 | 854 | 4,336,378 0.01% | 101.68 | ||
05/02/2026, 08:43:06 | 2 | 953 | 2,587,137 0.01% | 101.68 | ||
05/02/2026, 08:43:04 | 2 | 1,059 | 734,220 0.01% | 101.68 | ||
05/02/2026, 08:43:02 | 2 | 2,134 | 247,017 0.01% | 101.68 | ||
05/02/2026, 08:42:59 | 2 | 44,694 | 571,357 0.01% | 101.68 | ||
05/02/2026, 08:42:57 | 2 | 881 | 51,892 0.01% | 101.68 | ||
05/02/2026, 08:42:51 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/02/2026, 08:42:41 | 2 | 910 | 126,519 0.01% | 101.68 | ||
05/02/2026, 08:42:35 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/02/2026, 08:42:35 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/02/2026, 08:42:31 | 2 | 910 | 133,510 0.01% | 101.68 | ||
05/02/2026, 08:42:29 | 2 | 975 | 42,176 0.01% | 101.68 | ||
05/02/2026, 08:42:20 | 2 | 2,134 | 246,993 0.01% | 101.68 | ||
05/02/2026, 08:42:20 | 2 | 2,006 | 397,127 0.01% | 101.68 | ||
05/02/2026, 08:42:20 | 2 | 1,814 | 190,149 0.01% | 101.68 |
