Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/01/2026, 00:43:16 | 16 | 1,043,491 2.61% | 2.09 | 0.00000218 | 0.00000148 | ||
05/01/2026, 00:43:15 | 14 | 594,394 1.49% | 2.17 | 0.00000129 | 0.00000085 | ||
05/01/2026, 00:43:14 | 17 | 931,781 2.33% | 169.47 | 0.00015791 | 0.00000134 | ||
05/01/2026, 00:43:13 | 18 | 1,566,659 3.92% | 2.07 | 0.00000324 | 0.00000228 | ||
05/01/2026, 00:43:12 | 3 | 69,421 0.18% | 1.47 | 0.0000001 | 0.0000001 | ||
05/01/2026, 00:43:11 | 12 | 481,182 1.21% | 2.4 | 0.00000115 | 0.00000071 | ||
05/01/2026, 00:43:10 | 25 | 16,799,618 42% | 143.62 | 0.00241288 | 0.00002412 | ||
05/01/2026, 00:43:09 | 4 | 727,971 1.82% | 1.35 | 0.00098888 | 0.00000105 | ||
05/01/2026, 00:43:08 | 12 | 846,358 2.12% | 2.67 | 0.00000226 | 0.00000123 | ||
05/01/2026, 00:43:07 | 18 | 1,049,966 2.63% | 2.98 | 0.00000313 | 0.00000154 | ||
05/01/2026, 00:43:06 | 113 | 3,632,177 9.09% | 20.5 | 0.00007446 | 0.00000536 | ||
05/01/2026, 00:43:05 | 21 | 1,062,376 2.66% | 181.24 | 0.00019254 | 0.00000158 | ||
05/01/2026, 00:43:04 | 21 | 1,447,645 3.62% | 11.11 | 0.00001609 | 0.00000217 | ||
05/01/2026, 00:43:03 | 22 | 6,024,593 15.07% | 23.32 | 0.00014054 | 0.00000898 | ||
05/01/2026, 00:43:02 | 19 | 1,605,024 4.02% | 22.76 | 0.00003654 | 0.0000024 | ||
05/01/2026, 00:43:01 | 21 | 2,031,288 5.08% | 224.55 | 0.00045612 | 0.00000306 | ||
05/01/2026, 00:43:00 | 52 | 2,316,362 5.8% | 302.72 | 0.00070122 | 0.00000351 | ||
05/01/2026, 00:42:56 | 19 | 38,325,872 95.82% | 1.42 | 0.00005457 | 0.00005443 | ||
05/01/2026, 00:42:55 | 12 | 560,195 1.41% | 152.38 | 0.00008536 | 0.0000008 | ||
05/01/2026, 00:42:54 | 24 | 16,737,978 41.85% | 10.77 | 0.00018033 | 0.00002314 |
