Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 15:27:10 | 57 | 1,768,044 4.43% | 74 | 0.00013084 | 0.00000232 | ||
04/30/2026, 15:27:09 | 58 | 1,795,729 4.49% | 101.63 | 0.00018251 | 0.00000237 | ||
04/30/2026, 15:27:08 | 52 | 11,840,751 29.61% | 17.05 | 0.00020195 | 0.00001529 | ||
04/30/2026, 15:27:07 | 43 | 1,823,997 4.56% | 199.23 | 0.00036339 | 0.00000237 | ||
04/30/2026, 15:27:06 | 3 | 127,878 0.32% | 837.09 | 0.00010704 | 0.00000016 | ||
04/30/2026, 15:27:05 | 35 | 9,969,969 24.93% | 1.35 | 0.00001346 | 0.00001288 | ||
04/30/2026, 15:27:04 | 20 | 1,479,677 3.7% | 198.97 | 0.00029442 | 0.00000192 | ||
04/30/2026, 15:27:03 | 17 | 1,488,426 3.73% | 80.47 | 0.00011978 | 0.00000195 | ||
04/30/2026, 15:27:02 | 16 | 4,868,284 12.18% | 18.09 | 0.00008811 | 0.00000636 | ||
04/30/2026, 15:27:01 | 15 | 926,781 2.32% | 167.63 | 0.00015536 | 0.00000122 | ||
04/30/2026, 15:27:00 | 17 | 12,342,742 30.86% | 393.43 | 0.00485611 | 0.00001589 | ||
04/30/2026, 15:26:59 | 20 | 749,186 1.88% | 312.17 | 0.00023387 | 0.00000097 | ||
04/30/2026, 15:26:58 | 19 | 1,472,529 3.69% | 28.4 | 0.00004182 | 0.00000192 | ||
04/30/2026, 15:26:57 | 20 | 10,975,379 27.44% | 115.79 | 0.00127093 | 0.00001407 | ||
04/30/2026, 15:26:56 | 28 | 3,297,827 8.25% | 256.22 | 0.00084498 | 0.00000423 | ||
04/30/2026, 15:26:55 | 17 | 864,061 2.17% | 240.58 | 0.00020788 | 0.00000112 | ||
04/30/2026, 15:26:54 | 15 | 9,394,948 23.49% | 1.39 | 0.00001308 | 0.00001199 | ||
04/30/2026, 15:26:53 | 12 | 723,354 1.81% | 445.6 | 0.00032232 | 0.00000093 | ||
04/30/2026, 15:26:52 | 19 | 1,757,173 4.4% | 153.63 | 0.00026997 | 0.00000227 | ||
04/30/2026, 15:26:51 | 20 | 9,839,990 24.6% | 329.21 | 0.00323943 | 0.00001254 |
