Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 3701 | -- | 107 | 21 | Fixed total supply | 04/07/2025, 12:58:40 | |
| 3702 | -- | 98 | 21 | Mint closed | 05/30/2025, 03:47:51 | |
| 3703 | -- | 31 | 21 | Fixed total supply | 06/19/2025, 18:13:41 | |
| 3704 | -- | 240 | 21 | Mint in-progressProgress 0.01% | 08/22/2025, 05:34:05 | |
| 3705 | 0 | 24 | 21 | Fixed total supply | 10/11/2025, 00:09:59 | |
| 3706 | -- | 43 | 20 | Mint in-progressProgress 5.2% | 04/20/2024, 08:10:54 | |
| 3707 | 0 | 45 | 20 | Mint closed | 04/20/2024, 10:14:39 | |
| 3708 | -- | 54 | 20 | Mint in-progressProgress 10.01% | 04/20/2024, 10:21:28 | |
| 3709 | -- | 71 | 20 | Mint in-progressProgress 2.4% | 04/20/2024, 10:32:55 | |
| 3710 | -- | 47 | 20 | Mint in-progressProgress 0.6% | 04/20/2024, 10:56:49 | |
| 3711 | -- | 44 | 20 | Mint in-progressProgress 0.01% | 04/20/2024, 11:01:15 | |
| 3712 | -- | 88 | 20 | Mint in-progressProgress 10.12% | 04/20/2024, 11:21:12 | |
| 3713 | $0.03382 | 75 | 20 | Mint in-progressProgress 1.03% | 04/20/2024, 18:14:33 | |
| 3714 | -- | 141 | 20 | Mint in-progressProgress 11.22% | 04/20/2024, 19:00:32 | |
| 3715 | -- | 300 | 20 | Mint in-progressProgress 0.04% | 04/20/2024, 19:48:28 | |
| 3716 | -- | 370 | 20 | Mint in-progressProgress 0.35% | 04/23/2024, 01:07:02 | |
| 3717 | 0 | 184 | 20 | Mint in-progressProgress 0.01% | 04/23/2024, 09:49:01 | |
| 3718 | -- | 110 | 20 | Mint closed | 04/26/2024, 04:19:32 | |
| 3719 | 0 | 216 | 20 | Mint closed | 04/26/2024, 04:23:57 | |
| 3720 | 0 | 110 | 20 | Mint closed | 04/26/2024, 04:23:57 |














