Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 11:32:43 | 1 | 907 | 57,502 0.2% | 252 | ||
04/30/2026, 11:32:41 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:32:39 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:32:37 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:32:35 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:32:33 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:32:31 | 1 | 907 | 57,502 0.2% | 252 | ||
04/30/2026, 11:32:29 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:32:27 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:32:25 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:32:23 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:32:21 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:32:19 | 1 | 907 | 57,502 0.2% | 252 | ||
04/30/2026, 11:32:17 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:32:15 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:32:13 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:32:11 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:32:09 | 1 | 907 | 54,702 0.19% | 252 | ||
04/30/2026, 11:32:07 | 1 | 907 | 57,502 0.2% | 252 | ||
04/30/2026, 11:32:05 | 1 | 907 | 46,314 0.16% | 252 |
