Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 11:14:25 | 81 | 12,259,296 22.29% | 86.43 | 0.00105966 | 0.00010596 | ||
04/30/2026, 11:14:24 | 55 | 7,069,706 12.86% | 196.69 | 0.00139055 | 0.00013905 | ||
04/30/2026, 11:14:24 | 61 | 7,797,452 14.18% | 100.9 | 0.00078679 | 0.00007867 | ||
04/30/2026, 11:14:23 | 56 | 7,206,313 13.11% | 377.77 | 0.00272239 | 0.00027223 | ||
04/30/2026, 11:14:23 | 73 | 8,296,350 15.09% | 113.14 | 0.00093866 | 0.00009386 | ||
04/30/2026, 11:14:23 | 52 | 5,931,182 10.79% | 164.07 | 0.00097318 | 0.00009731 | ||
04/30/2026, 11:14:22 | 70 | 12,778,980 23.24% | 68.16 | 0.00087109 | 0.0000871 | ||
04/30/2026, 11:14:22 | 124 | 18,829,461 34.24% | 99.13 | 0.00186665 | 0.00018666 | ||
04/30/2026, 11:14:21 | 90 | 16,292,206 29.63% | 97.06 | 0.00158146 | 0.00015814 | ||
04/30/2026, 11:14:21 | 94 | 20,764,951 37.76% | 121.1 | 0.00251464 | 0.00025146 | ||
04/30/2026, 11:14:20 | 44 | 6,225,370 11.32% | 1.34 | 0.00839991 | 0.00083999 | ||
04/30/2026, 11:14:20 | 38 | 2,091,355 3.81% | 95.46 | 0.00019964 | 0.00001996 | ||
04/30/2026, 11:14:19 | 78 | 11,765,149 21.4% | 105.98 | 0.0012469 | 0.00012469 | ||
04/30/2026, 11:14:19 | 69 | 14,266,194 25.94% | 55.84 | 0.00079669 | 0.00007966 | ||
04/30/2026, 11:14:18 | 107 | 12,210,956 22.21% | 96.07 | 0.00117321 | 0.00011732 | ||
04/30/2026, 11:14:18 | 63 | 8,258,966 15.02% | 483.43 | 0.00399268 | 0.00039926 | ||
04/30/2026, 11:14:18 | 48 | 9,022,174 16.41% | 73.27 | 0.00066106 | 0.0000661 | ||
04/30/2026, 11:14:17 | 58 | 16,216,768 29.49% | 81.62 | 0.00132374 | 0.00013237 | ||
04/30/2026, 11:14:17 | 87 | 10,707,251 19.47% | 313.53 | 0.00335712 | 0.00033571 | ||
04/30/2026, 11:14:16 | 82 | 14,045,839 25.54% | 91.41 | 0.00128396 | 0.00012839 |
