Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/02/2026, 21:34:31 | 73 | 11,107,776 20.2% | 77.62 | 0.00086225 | 0.00008622 | ||
05/02/2026, 21:34:31 | 75 | 10,401,124 18.92% | 141.85 | 0.00147541 | 0.00014754 | ||
05/02/2026, 21:34:30 | 73 | 9,488,301 17.26% | 142.91 | 0.00135603 | 0.0001356 | ||
05/02/2026, 21:34:30 | 80 | 16,648,831 30.28% | 122.02 | 0.0020315 | 0.00020315 | ||
05/02/2026, 21:34:30 | 54 | 12,272,735 22.32% | 87.75 | 0.00107704 | 0.0001077 | ||
05/02/2026, 21:34:29 | 86 | 7,819,830 14.22% | 137.99 | 0.00107908 | 0.0001079 | ||
05/02/2026, 21:34:29 | 77 | 15,520,695 28.22% | 110.12 | 0.00170919 | 0.00017091 | ||
05/02/2026, 21:34:28 | 86 | 11,905,125 21.65% | 270.58 | 0.0032214 | 0.00032214 | ||
05/02/2026, 21:34:28 | 87 | 16,016,148 29.13% | 130.22 | 0.00208577 | 0.00020857 | ||
05/02/2026, 21:34:27 | 69 | 10,108,696 18.38% | 82.7 | 0.00083601 | 0.0000836 | ||
05/02/2026, 21:34:27 | 78 | 12,537,230 22.8% | 78.6 | 0.00098545 | 0.00009854 | ||
05/02/2026, 21:34:26 | 75 | 10,305,569 18.74% | 79.17 | 0.00081589 | 0.00008158 | ||
05/02/2026, 21:34:26 | 76 | 15,823,240 28.77% | 90.97 | 0.00143959 | 0.00014395 | ||
05/02/2026, 21:34:25 | 64 | 8,809,903 16.02% | 70.37 | 0.00061998 | 0.00006199 | ||
05/02/2026, 21:34:25 | 63 | 8,252,345 15.01% | 65.01 | 0.00053649 | 0.00005364 | ||
05/02/2026, 21:34:25 | 70 | 18,343,436 33.36% | 67.98 | 0.00124704 | 0.0001247 | ||
05/02/2026, 21:34:24 | 95 | 14,570,932 26.5% | 220.99 | 0.00322012 | 0.00032201 | ||
05/02/2026, 21:34:24 | 77 | 9,264,199 16.85% | 108.51 | 0.00100529 | 0.00010052 | ||
05/02/2026, 21:34:23 | 95 | 13,399,620 24.37% | 124.02 | 0.00166191 | 0.00016619 | ||
05/02/2026, 21:34:23 | 100 | 13,311,079 24.21% | 602.8 | 0.008024 | 0.0008024 |
