Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 11:30:56 | 62 | 4,490,202 8.17% | 79.45 | 0.00035675 | 0.00003567 | ||
04/30/2026, 11:30:56 | 68 | 9,139,467 16.62% | 92.72 | 0.00084749 | 0.00008474 | ||
04/30/2026, 11:30:55 | 56 | 6,548,384 11.91% | 115.87 | 0.0007588 | 0.00007588 | ||
04/30/2026, 11:30:55 | 71 | 8,901,394 16.19% | 160.19 | 0.00142593 | 0.00014259 | ||
04/30/2026, 11:30:55 | 81 | 14,515,721 26.4% | 166.08 | 0.0024109 | 0.00024109 | ||
04/30/2026, 11:30:54 | 68 | 8,617,779 15.67% | 76.53 | 0.00065954 | 0.00006595 | ||
04/30/2026, 11:30:54 | 72 | 12,487,338 22.71% | 73.11 | 0.00091297 | 0.00009129 | ||
04/30/2026, 11:30:53 | 72 | 7,772,272 14.14% | 90.75 | 0.00070539 | 0.00007053 | ||
04/30/2026, 11:30:53 | 62 | 11,279,553 20.51% | 114.65 | 0.00129324 | 0.00012932 | ||
04/30/2026, 11:30:52 | 91 | 13,661,296 24.84% | 207.74 | 0.00283806 | 0.0002838 | ||
04/30/2026, 11:30:52 | 66 | 10,140,472 18.44% | 97.44 | 0.00098818 | 0.00009881 | ||
04/30/2026, 11:30:51 | 77 | 8,801,824 16.01% | 280.94 | 0.00247284 | 0.00024728 | ||
04/30/2026, 11:30:51 | 66 | 9,404,274 17.1% | 87.6 | 0.00082384 | 0.00008238 | ||
04/30/2026, 11:30:51 | 61 | 7,809,901 14.2% | 86.49 | 0.00067552 | 0.00006755 | ||
04/30/2026, 11:30:50 | 46 | 5,025,461 9.14% | 94.61 | 0.00047548 | 0.00004754 | ||
04/30/2026, 11:30:50 | 58 | 7,806,309 14.2% | 121.92 | 0.00095175 | 0.00009517 | ||
04/30/2026, 11:30:49 | 42 | 5,555,767 10.11% | 87.51 | 0.00048619 | 0.00004861 | ||
04/30/2026, 11:30:49 | 59 | 7,116,016 12.94% | 91.2 | 0.00064902 | 0.0000649 | ||
04/30/2026, 11:30:48 | 54 | 8,131,370 14.79% | 69.94 | 0.00056876 | 0.00005687 | ||
04/30/2026, 11:30:48 | 61 | 8,997,766 16.36% | 92.94 | 0.00083626 | 0.00008362 |
