Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/02/2026, 04:44:59 | 41 | 5,004,972 9.1% | 231.1 | 0.00115667 | 0.00011566 | ||
05/02/2026, 04:44:59 | 40 | 5,048,253 9.18% | 127.89 | 0.00064563 | 0.00006456 | ||
05/02/2026, 04:44:58 | 51 | 4,491,308 8.17% | 140.58 | 0.0006314 | 0.00006314 | ||
05/02/2026, 04:44:58 | 42 | 4,732,198 8.61% | 168.23 | 0.00079613 | 0.00007961 | ||
05/02/2026, 04:44:57 | 42 | 11,323,875 20.59% | 83.35 | 0.00094384 | 0.00009438 | ||
05/02/2026, 04:44:57 | 40 | 11,478,005 20.87% | 69.98 | 0.00080328 | 0.00008032 | ||
05/02/2026, 04:44:56 | 41 | 5,011,848 9.12% | 152.35 | 0.00076356 | 0.00007635 | ||
05/02/2026, 04:44:56 | 43 | 6,000,252 10.91% | 98.81 | 0.00059293 | 0.00005929 | ||
05/02/2026, 04:44:55 | 48 | 7,220,309 13.13% | 93.42 | 0.00067455 | 0.00006745 | ||
05/02/2026, 04:44:55 | 37 | 4,155,565 7.56% | 186.62 | 0.00077554 | 0.00007755 | ||
05/02/2026, 04:44:54 | 41 | 4,680,456 8.51% | 125.41 | 0.000587 | 0.0000587 | ||
05/02/2026, 04:44:54 | 29 | 2,762,511 5.03% | 120.11 | 0.00033183 | 0.00003318 | ||
05/02/2026, 04:44:54 | 34 | 4,749,289 8.64% | 110.06 | 0.00052275 | 0.00005227 | ||
05/02/2026, 04:44:53 | 46 | 6,971,550 12.68% | 55.37 | 0.00038604 | 0.0000386 | ||
05/02/2026, 04:44:53 | 40 | 4,509,988 8.2% | 61.14 | 0.00027574 | 0.00002757 | ||
05/02/2026, 04:44:52 | 63 | 7,424,933 13.5% | 75.24 | 0.00055871 | 0.00005587 | ||
05/02/2026, 04:44:52 | 35 | 3,578,085 6.51% | 58.81 | 0.00021045 | 0.00002104 | ||
05/02/2026, 04:44:51 | 50 | 11,167,696 20.31% | 76.32 | 0.00085237 | 0.00008523 | ||
05/02/2026, 04:44:51 | 34 | 4,104,906 7.47% | 63.58 | 0.00026102 | 0.0000261 | ||
05/02/2026, 04:44:50 | 39 | 2,924,923 5.32% | 50.88 | 0.00014882 | 0.00001488 |
