Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 07:36:29 | 51 | 7,543,777 13.72% | 67.34 | 0.00050805 | 0.0000508 | ||
04/30/2026, 07:36:28 | 44 | 4,463,431 8.12% | 76.86 | 0.00034307 | 0.0000343 | ||
04/30/2026, 07:36:28 | 51 | 4,387,527 7.98% | 91.17 | 0.00040004 | 0.00004 | ||
04/30/2026, 07:36:28 | 65 | 6,133,809 11.16% | 71.72 | 0.00043993 | 0.00004399 | ||
04/30/2026, 07:36:27 | 55 | 4,576,546 8.33% | 129.48 | 0.00059259 | 0.00005925 | ||
04/30/2026, 07:36:27 | 47 | 6,555,976 11.92% | 149.31 | 0.00097889 | 0.00009788 | ||
04/30/2026, 07:36:26 | 55 | 5,619,162 10.22% | 143.46 | 0.00080613 | 0.00008061 | ||
04/30/2026, 07:36:26 | 49 | 8,630,945 15.7% | 111.59 | 0.00096316 | 0.00009631 | ||
04/30/2026, 07:36:25 | 68 | 5,263,001 9.57% | 173.48 | 0.00091306 | 0.0000913 | ||
04/30/2026, 07:36:25 | 56 | 4,719,357 8.59% | 135.21 | 0.00063813 | 0.00006381 | ||
04/30/2026, 07:36:24 | 51 | 5,927,250 10.78% | 114.96 | 0.00068142 | 0.00006814 | ||
04/30/2026, 07:36:24 | 49 | 6,177,982 11.24% | 236.13 | 0.00145884 | 0.00014588 | ||
04/30/2026, 07:36:24 | 60 | 6,978,473 12.69% | 94.31 | 0.00065815 | 0.00006581 | ||
04/30/2026, 07:36:23 | 47 | 4,117,231 7.49% | 118.47 | 0.00048777 | 0.00004877 | ||
04/30/2026, 07:36:23 | 49 | 3,890,219 7.08% | 57.93 | 0.00022536 | 0.00002253 | ||
04/30/2026, 07:36:22 | 48 | 4,227,173 7.69% | 65.03 | 0.00027493 | 0.00002749 | ||
04/30/2026, 07:36:22 | 44 | 5,688,251 10.35% | 54.75 | 0.00031144 | 0.00003114 | ||
04/30/2026, 07:36:21 | 44 | 5,100,213 9.28% | 54.14 | 0.00027612 | 0.00002761 | ||
04/30/2026, 07:36:21 | 49 | 20,485,791 37.25% | 61.75 | 0.0012651 | 0.00012651 | ||
04/30/2026, 07:36:20 | 50 | 10,295,912 18.72% | 141 | 0.0014518 | 0.00014518 |
