Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 22:51:45 | 78 | 9,460,382 17.21% | 113.67 | 0.00107536 | 0.00010753 | ||
04/30/2026, 22:51:45 | 73 | 6,310,120 11.48% | 416.25 | 0.00262661 | 0.00026266 | ||
04/30/2026, 22:51:44 | 68 | 9,946,073 18.09% | 79.29 | 0.00078865 | 0.00007886 | ||
04/30/2026, 22:51:44 | 72 | 9,146,211 16.63% | 129.41 | 0.00118367 | 0.00011836 | ||
04/30/2026, 22:51:43 | 67 | 10,277,332 18.69% | 117.25 | 0.00120507 | 0.0001205 | ||
04/30/2026, 22:51:43 | 96 | 9,645,301 17.54% | 235.29 | 0.00226946 | 0.00022694 | ||
04/30/2026, 22:51:42 | 109 | 11,409,370 20.75% | 130.15 | 0.00148503 | 0.0001485 | ||
04/30/2026, 22:51:42 | 71 | 10,437,179 18.98% | 72 | 0.00075156 | 0.00007515 | ||
04/30/2026, 22:51:42 | 68 | 9,905,780 18.02% | 67.83 | 0.000672 | 0.0000672 | ||
04/30/2026, 22:51:41 | 63 | 8,554,681 15.56% | 199.18 | 0.00170398 | 0.00017039 | ||
04/30/2026, 22:51:41 | 74 | 11,116,586 20.22% | 112 | 0.00124511 | 0.00012451 | ||
04/30/2026, 22:51:40 | 65 | 15,324,478 27.87% | 77.06 | 0.00118094 | 0.00011809 | ||
04/30/2026, 22:51:40 | 83 | 11,327,035 20.6% | 95.24 | 0.00107888 | 0.00010788 | ||
04/30/2026, 22:51:39 | 87 | 13,460,060 24.48% | 90.34 | 0.00121601 | 0.0001216 | ||
04/30/2026, 22:51:39 | 90 | 13,964,925 25.4% | 112.2 | 0.00156689 | 0.00015668 | ||
04/30/2026, 22:51:38 | 61 | 6,556,677 11.93% | 56.93 | 0.00037328 | 0.00003732 | ||
04/30/2026, 22:51:38 | 82 | 10,193,343 18.54% | 74.57 | 0.00076019 | 0.00007601 | ||
04/30/2026, 22:51:37 | 79 | 22,160,641 40.3% | 69.78 | 0.00154647 | 0.00015464 | ||
04/30/2026, 22:51:37 | 83 | 11,315,511 20.58% | 98.64 | 0.00111617 | 0.00011161 | ||
04/30/2026, 22:51:37 | 78 | 11,421,438 20.77% | 101.84 | 0.0011632 | 0.00011632 |
